Foto: Blas
Heat 1
03 August 2012 - 13:00
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 1762 | Mahiedine Mekhissi-Benabbad | FRA | 8:16.23 Q | . |
2 | 3223 | Evan Jager | USA | 8:16.61 Q | . |
3 | 2314 | Abel Kiprop Mutai | KEN | 8:17.70 Q | . |
4 | 3071 | Tarik Langat Akdag | TUR | 8:17.85 Q | (NR) |
5 | 1691 | Nahom Mesfin | ETH | 8:18.16 q | (SB) |
6 | 3111 | Benjamin Kiplagat | UGA | 8:18.44 q | . |
7 | 3064 | Amor Ben Yahia | TUN | 8:22.70 | (PB) |
8 | 3349 | José Peña | VEN | 8:24.06 | (NR) |
9 | 2368 | Ali Ahmed Al-Amri | KSA | 8:26.22 | (SB) |
10 | 2462 | Hicham Sigueni | MAR | 8:35.89 | . |
11 | 1629 | Ángel Mullera | ESP | 8:38.07 | . |
12 | 2715 | Alberto Paulo | POR | 8:40.74 | . |
13 | 1926 | Steffen Uliczka | GER | 8:41.08 | . |
Intermediate | Bib | Athlete | nat | Mark |
---|---|---|---|---|
1000m | 3111 | Benjamin Kiplagat | UGA | 2:44.67 |
2000m | 3071 | Tarik Langat Akdag | TUR | 5:31.50 |
Heat 2
03 August 2012 - 13:15
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 2303 | Brimin Kiprop Kipruto | KEN | 8:28.62 Q | . |
2 | 2133 | Yuri Floriani | ITA | 8:29.01 Q | . |
3 | 2463 | Brahim Taleb | MAR | 8:29.02 Q | . |
4 | 1723 | Jukka Keskisalo | FIN | 8:29.13 Q | . |
5 | 2804 | Nikolay Chavkin | RUS | 8:29.72 | . |
6 | 1034 | Youcef Abdi | AUS | 8:29.81 | . |
7 | 3109 | Jacob Araptany | UGA | 8:35.85 | . |
8 | 1770 | Vincent Zouaoui-Dandrieux | FRA | 8:36.96 | . |
9 | 3204 | Kyle Alcorn | USA | 8:37.11 | . |
10 | 2269 | Artem Kosinov | KAZ | 8:42.27 | . |
11 | 2628 | Mario Bazán | PER | 8:51.95 | . |
12 | 1628 | Abdelaziz Merzougui | ESP | 8:58.20 | . |
. | 1690 | Birhan Getahun | ETH | DNF | . |
Intermediate | Bib | Athlete | nat | Mark |
---|---|---|---|---|
1000m | 3109 | Jacob Araptany | UGA | 2:50.48 |
2000m | 3109 | Jacob Araptany | UGA | 5:42.04 |
Heat 3
03 August 2012 - 13:30
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 1685 | Roba Gari | ETH | 8:20.68 Q | . |
2 | 2297 | Ezekiel Kemboi | KEN | 8:20.97 Q | . |
3 | 2455 | Hamid Ezzine | MAR | 8:21.25 Q | . |
4 | 3208 | Donald Cabral | USA | 8:21.46 Q | . |
5 | 2482 | Ion Luchianov | MDA | 8:22.09 q | (SB) |
6 | 1006 | Mohamed Khaled Belabbas | ALG | 8:22.32 | (SB) |
7 | 1287 | Alex Genest | CAN | 8:22.62 | (SB) |
8 | 3148 | Vadym Slobodenyuk | UKR | 8:23.35 | . |
9 | 2667 | Lukasz Parszczynski | POL | 8:30.08 | . |
10 | 1595 | Weynay Ghebresilasie | ERI | 8:37.57 | . |
11 | 2047 | Albert Minczér | HUN | 8:40.74 | (SB) |
12 | 1835 | Stuart Stokes | GBR | 8:43.04 | . |
. | 1619 | Víctor García | ESP | DNF |
Sábado 4 Agosto | |||
11:00 | 100m | H | Prelim. |
11:05 | LONGITUD Heptatlón | M | A+B |
11:20 | PERTIGA | M | Q A+B |
11:35 | 400m | H | R1 |
12:35 | 3000 obst. | M | R1 |
12:40 | JABALINA Heptatlón | M | A |
13:30 | 100m | H | R1 |
13:55 | JABALINA Heptatlón | M | B |
…///… | |||
18:00 | 20 Km Marcha | H | Final |
19:45 | 20 Km Marcha | H | CM |
19:50 | 10.000m | M | CM |
20:00 | 400 V | H | SF |
20:20 | PESO | H | CM |
20:30 | DISCO | M | Final |
20:35 | 100m | M | SF |
20:55 | LONGITUD | H | Final |
21:05 | 400m | M | SF |
21:35 | 800m Heptatlón | M | Final |
22:15 | 10.000m | H | Final |
22:45 | DISCO | M | CM |
22:55 | 100m | M | Final |
22:58 | Heptatlón | M | CM |