|
|
FINAL - RESULTS |
|
Final | Throwing Area - 26 August 2014 - Start Time: 19:00 - End Time: 20:25 |
Pos. | Bib | Athlete | Year | Cat. | Mark | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1360 | KOWALSKI Lech | 1961 | M50 | POL POLAND | 53.33 | |||||||||||||||||||||
European Champion | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2 | 1517 | KURILKIN Yury | 1962 | M50 | RUS RUSSIA | 50.31 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
3 | 283 | VILLACAMPA Jose Antonio | 1964 | M50 | ESP SPAIN | 50.06 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
4 | 1282 | HEERLIEN Onno | 1964 | M50 | NED NETHERLANDS | 47.97 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
5 | 861 | MOEHRING Ruediger | 1964 | M50 | GER GERMANY | 46.81 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
6 | 186 | SABROE Per | 1959 | M50 | DEN DENMARK | 46.75 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
7 | 1315 | ENOKSEN Torrey | 1963 | M50 | NOR NORWAY | 43.86 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
8 | 472 | HASSID Laurent | 1961 | M50 | FRA FRANCE | 37.92 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
9 | 797 | HUBERT Manfred | 1962 | M50 | GER GERMANY | 31.72 | |||||||||||||||||||||
|
»» Horario
»» Españoles inscritos
»» Recomendaciones
»» Histórico
»» Circuito de Marcha | Circuito de Maratón
Fuente: http://www.rfea.es/veteranos
31/08/14 18:27