Final | Sports Hall Torun - 23 March 2015 - Start Time: 10:01 |
Pos. | Bib | Athlete | Year | Cat. | Mark | Points | |
---|---|---|---|---|---|---|---|
1 | 784 | TABOR Rosalind | 1949 | W65 | GBR GREAT BRITAIN & N. IRELAND | 12:39.88 | |
European Champion | |||||||
2 | 2377 | VAN DIJK Anne | 1949 | W65 | NED NETHERLANDS | 12:43.73 | |
3 | 180 | GRAM Marianne | 1950 | W65 | DEN DENMARK | 12:44.51 | |
4 | 318 | VAQUERO Emilia | 1949 | W65 | ESP SPAIN | 12:55.97 | |
5 | 656 | GALLAGHER Patricia | 1945 | W65 | GBR GREAT BRITAIN & N. IRELAND | 14:07.56 | |
6 | 1317 | FRETTA Fiorella | 1946 | W65 | ITA ITALY | 14:32.77 | |
7 | 1439 | PETROVA Valentina | 1949 | W65 | LAT LATVIA | 15:35.34 | |
Aurora Pérez Gutiérrez
Emilia Vaquero Sánchez
Esther Colás Román
Fernando Campomanes Pérez
Fernando Marquina Alonso
Francisco Cano Cano
Lluïsa Casanovas Gaset
María Dolores Jiménez Guardeño
Raúl Aragón Ortega
Sonia Bocanegra Gil
24 de mar. de 2015 17:06 (22)