Foto: http://es.wikipedia.org |
POS | BIB | ATHLETE | COUNTRY | MARK | ||
---|---|---|---|---|---|---|
1 | 565 | Edna Ngeringwony Kiplagat | KEN | 2:25:44 | ||
2 | 501 | Valeria Straneo | ITA | 2:25:58 | SB | |
3 | 533 | Kayoko Fukushi | JPN | 2:27:45 | ||
4 | 535 | Ryoko Kizaki | JPN | 2:31:28 | ||
5 | 308 | Alessandra Aguilar | ESP | 2:32:38 | ||
6 | 497 | Emma Quaglia | ITA | 2:34:16 | SB | |
7 | 609 | Madaí Pérez | MEX | 2:34:23 | SB | |
8 | 679 | Hye-Gyong Kim | PRK | 2:35:49 | ||
9 | 924 | Deena Kastor | USA | 2:36:12 | SB | |
10 | 397 | Susan Partridge | GBR | 2:36:24 | ||
11 | 128 | Jessica Trengove | AUS | 2:37:11 | SB | |
12 | 591 | Diana Lobacevske | LTU | 2:37:48 | ||
13 | 339 | Aberu Kebede | ETH | 2:38:04 | ||
14 | 680 | Hye-Song Kim | PRK | 2:38:28 | ||
15 | 189 | Lishan Dula | BRN | 2:38:47 | SB | |
16 | 400 | Sonia Samuels | GBR | 2:39:03 | SB | |
17 | 682 | Yong-Sun Sin | PRK | 2:39:22 | ||
18 | 932 | Dorothy McMahan | USA | 2:39:52 | SB | |
19 | 226 | Changqin Ding | CHN | 2:40:13 | ||
20 | 588 | Zivilé Balciünaité | LTU | 2:41:09 | SB | |
21 | 741 | Albina Mayorova | RUS | 2:41:19 | ||
22 | 739 | Nadezdha Leonteva | RUS | 2:42:49 | ||
23 | 904 | Jeannette Faber | USA | 2:44:03 | SB | |
24 | 561 | Lucy Wangui Kabuu | KEN | 2:44:06 | SB | |
25 | 614 | Alina Armas | NAM | 2:45:09 | ||
26 | 711 | Alevtina Biktimirova | RUS | 2:45:11 | ||
27 | 709 | Tatyana Aryasova | RUS | 2:45:27 | ||
28 | 248 | Xiaojie Wei | CHN | 2:46:46 | ||
29 | 440 | Kalliópi Astropekáki | GRE | 2:47:12 | ||
30 | 590 | Remalda Kergytè | LTU | 2:47:30 | ||
31 | 852 | Kateryna Karmanenko | UKR | 2:48:18 | SB | |
32 | 575 | Seongeun Kim | KOR | 2:48:46 | ||
33 | 371 | Carmen Oliveras | FRA | 2:48:58 | ||
34 | 225 | Mojie Cao | CHN | 2:49:15 | ||
35 | 802 | Renate Wyss | SUI | 2:50:41 | ||
36 | 105 | Karina Córdoba | ARG | 2:51:07 | SB | |
37 | 645 | Mary Davies | NZL | 2:51:24 | SB | |
38 | 572 | Iuliia Andreeva | KGZ | 2:53:16 | ||
39 | 256 | Erika Abril | COL | 2:55:13 | ||
40 | 125 | Lauren Shelley | AUS | 2:55:40 | SB | |
41 | 107 | Karina Neipán | ARG | 2:56:02 | SB | |
42 | 701 | Tanith Maxwell | RSA | 2:56:37 | SB | |
43 | 962 | Zuleima Amaya | VEN | 2:58:22 | ||
44 | 213 | Lanni Marchant | CAN | 3:01:54 | SB | |
45 | 114 | Nicole Chapple | AUS | 3:05:49 | ||
46 | 777 | Daneja Grandovec | SLO | 3:10:46 | SB |
Recuerdos año 1920
Recuerdos año 1921
Recuerdos año 1923
Recuerdos año 1924
Recuerdos año 1925
Recuerdos año 1927
Recuerdos año 1928
Recuerdos año 1921
Recuerdos año 1923
Recuerdos año 1924
Recuerdos año 1925
Recuerdos año 1927
Recuerdos año 1928
14 oct 2013