Pos. | Bib | Athlete | Year | Cat. | Mark | Points | |
---|---|---|---|---|---|---|---|
1 | 1586 | BOROWSKI Krzysztof | 1954 | M60 | POL POLAND | 10:09.95 | |
European Champion | |||||||
2 | 1473 | GLODEN Justin | 1953 | M60 | LUX LUXEMBOURG | 10:12.19 | |
3 | 738 | OXLAND David | 1951 | M60 | GBR GREAT BRITAIN & N. IRELAND | 10:12.83 | |
4 | 984 | KREIDNER Helmut | 1954 | M60 | GER GERMANY | 10:13.70 | |
5 | 243 | FUENTES MARTINEZ Fermin | 1952 | M60 | ESP SPAIN | 10:15.23 | |
6 | 2278 | BERTILSON Bo | 1953 | M60 | SWE SWEDEN | 10:22.10 | |
7 | 800 | WEBSTER Graham | 1952 | M60 | GBR GREAT BRITAIN & N. IRELAND | 10:27.55 | |
8 | 1825 | MACIOL Andrzej | 1954 | M60 | POL POLAND | 10:41.47 | |
9 | 182 | JENSEN Henning Steffan | 1954 | M60 | DEN DENMARK | 10:50.68 | |
10 | 788 | THORP Stewart | 1952 | M60 | GBR GREAT BRITAIN & N. IRELAND | 10:56.61 | |
11 | 253 | GUIJARRO Francisco | 1951 | M60 | ESP SPAIN | 10:59.20 | |
12 | 2374 | YARMILKO Mykola | 1952 | M60 | UKR UKRAINE | 11:05.48 | |
13 | 1665 | GAPSKI Zbigniew | 1953 | M60 | POL POLAND | 11:10.44 | |
14 | 2119 | RIBEIRO Jose | 1951 | M60 | POR PORTUGAL | 11:13.97 | |
15 | 728 | NEWMAN Alan | 1953 | M60 | GBR GREAT BRITAIN & N. IRELAND | 11:16.37 | |
16 | 692 | JOHNSTONE Robert Ian | 1951 | M60 | GBR GREAT BRITAIN & N. IRELAND | 11:17.87 | |
17 | 1944 | ROSLOWICZ Jerzy | 1952 | M60 | POL POLAND | 11:24.27 | |
18 | 748 | PROFFITT David | 1953 | M60 | GBR GREAT BRITAIN & N. IRELAND | 11:29.38 | |
19 | 1570 | BELOWSKI Leszek | 1953 | M60 | POL POLAND | 11:30.92 | |
20 | 1584 | BONDARENKO Jan | 1954 | M60 | POL POLAND | 11:38.81 | |
21 | 1706 | JANIK Roman | 1953 | M60 | POL POLAND | 12:40.58 | |
22 | 689 | JENKINS Archie | 1952 | M60 | GBR GREAT BRITAIN & N. IRELAND | 12:57.97 | |
23 | 157 | SKLIBA Karel | 1950 | M60 | CZE CZECH REPUBLIC | 14:10.04 | |
24 | 1800 | LENC Janusz | 1953 | M60 | POL POLAND | 15:43.28 | |
25 | 196 | ALDANONDO Juan Maria | 1953 | M60 | ESP SPAIN | 20:10.07 | |
244 | GALINDO GENE Jose | 1954 | M60 | ESP SPAIN | DNS |
Aurora Pérez Gutiérrez
Emilia Vaquero Sánchez
Esther Colás Román
Fernando Campomanes Pérez
Fernando Marquina Alonso
Francisco Cano Cano
José Ramón Basterra López
Lluïsa Casanovas Gaset
María Dolores Jiménez Guardeño
Raúl Aragón Ortega
Sonia Bocanegra Gil
26 de mar. de 2015 9:02 (18)
No hay comentarios:
Publicar un comentario