|
|
FINAL - RESULTS |
|
Final | Cumhuriyet Meydani Square - 31 August 2014 - Start Time: 07:30 - End Time: 13:09 |
Pos. | Bib | Athlete | Year | Cat. | Mark | Points | |
---|---|---|---|---|---|---|---|
1 | 251 | PERONA Jose | 1963 | M50 | ESP SPAIN | 2h49:56 | |
European Champion | |||||||
2 | 1278 | DE VRIES Harmen | 1964 | M50 | NED NETHERLANDS | 3h06:40 | |
3 | 1811 | CARLI Tayfun | 1962 | M50 | TUR TURKEY | 3h10:40 | |
4 | 1972 | YENER Mehmet | 1962 | M50 | TUR TURKEY | 3h20:03 | |
5 | 1459 | BORISOV Valeriy | 1961 | M50 | RUS RUSSIA | 3h28:37 | |
6 | 11 | KASTL Helmut | 1961 | M50 | AUT AUSTRIA | 3h37:25 | |
7 | 1580 | SEMUSHIN Aleksey | 1960 | M50 | RUS RUSSIA | 3h52:26 | |
8 | 895 | ROHREGGER Robert | 1964 | M50 | GER GERMANY | 3h59:33 | |
9 | 1445 | AGISHEV Igor | 1962 | M50 | RUS RUSSIA | 4h00:46 | |
10 | 1479 | EGINOV Nikolai | 1961 | M50 | RUS RUSSIA | 4h04:07 | |
11 | 1964 | UZUNALI Ali | 1963 | M50 | TUR TURKEY | 4h13:12 | |
12 | 1393 | CONCEICAO Luis | 1960 | M50 | POR PORTUGAL | 4h39:39 | |
13 | 660 | ROBERTS Alan | 1964 | M50 | GBR GREAT BRITAIN & N. IRELAND | 4h41:09 | |
14 | 1959 | ULAM Ramazan | 1963 | M50 | TUR TURKEY | 5h02:05 | |
1806 | CALICI Nuret | 1963 | M50 | TUR TURKEY | DNF | ||
1916 | OZTEKIN Ali (I) | 1962 | M50 | TUR TURKEY | DNF | ||
446 | BROIN Emmanuel | 1963 | M50 | FRA FRANCE | DNF |
»» Horario
»» Españoles inscritos
»» Recomendaciones
»» Histórico
»» Circuito de Marcha | Circuito de Maratón
Fuente: http://www.rfea.es/veteranos
03/09/14 7:46
No hay comentarios:
Publicar un comentario