|
|
FINAL - RESULTS |
|
Final | Seha Aksoy Stadium - 24 August 2014 - Start Time: 18:47 |
Pos. | Bib | Athlete | Year | Cat. | Mark | Points | |
---|---|---|---|---|---|---|---|
1 | 212 | DE LA CAMARA Emilio | 1944 | M70 | ESP SPAIN | 41:33.59 | |
European Champion | |||||||
2 | 839 | LESSING Peter | 1941 | M70 | GER GERMANY | 44:26.56 | |
3 | 197 | ARIAS Jose Antonio | 1943 | M70 | ESP SPAIN | 44:36.91 | |
4 | 932 | SIRIN Oemer | 1941 | M70 | GER GERMANY | 44:39.27 | |
5 | 1582 | SHAKIROV Makhmut | 1943 | M70 | RUS RUSSIA | 45:49.39 | |
6 | 805 | KALWEIT Siegfried | 1942 | M70 | GER GERMANY | 47:43.47 | |
7 | 131 | JOCH Frantisek | 1941 | M70 | CZE CZECH REPUBLIC | 48:36.10 | |
8 | 1480 | EMELIN Vyacheslav | 1942 | M70 | RUS RUSSIA | 53:01.52 | |
9 | 1440 | SUVLEACOV Victor | 1944 | M70 | ROU ROMANIA | 53:46.82 | |
10 | 1832 | DOGRUVAR Vedat | 1940 | M70 | TUR TURKEY | 55:22.17 | |
11 | 972 | ABBOTT Ioulios | 1941 | M70 | GRE GREECE | 55:41.22 | |
12 | 1546 | NAZAROV Semen | 1941 | M70 | RUS RUSSIA | 1:02:08.86 | |
No hay comentarios:
Publicar un comentario