Event 464 M55 Half Marathon
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Results - Men 55
1 Bultinck, Marc M55 Belgium 1:15:25,50 2
2 Dolbik, Ihar M55 Belarus 1:15:29,50 2
3 Nedybaliuk, Viktor M57 Ukraine 1:16:30,40 2
4 Kauppila, Jukka M56 Finland 1:18:36,50 2
5 Nikolai, Lazarev M56 Russia 1:18:39,20 2
6 Hesselmann, Rolf M56 Germany 1:18:49,40 2
7 Gotte, Jurgen M55 Germany 1:19:07,50 2
8 Karpovych, Vasyl M59 Ukraine 1:20:31,50 2
10 Binder, Hermann M56 Austria 1:21:10,20 2
11 Sanchez Berbes, Roberto M55 Spain 1:21:44,20 2
12 Poluianov, Vladimir M55 Russia 1:21:55,70 2
13 Teterka, Vasyl M55 Ukraine 1:22:09,70 2
14 Bagi, Janos M56 Hungary 1:23:43,70 2
15 Cvicela, Jan M57 Slovak Republic 1:23:44,80 2
16 Lippai, Zoltan M56 Hungary 1:26:14,50 2
17 Antip, Sergei M55 Russia 1:26:25,30 2
18 Nifatov, Nikolay M59 Russia 1:26:57,40 2
19 Oxlade, Colin M55 Great Britai 1:27:15,70 2
20 Szabo, Istvan M55 Hungary 1:27:48,30 2
21 Rannanpaa, Jouko M59 Finland 1:28:28,70 2
22 Derkach, Mykola M59 Ukraine 1:29:17,40 2
23 Lukanin, Vadim M58 Russia 1:30:15,40 2
24 Laszlo, Zoltan M57 Hungary 1:32:05,20 2
25 Trunk, Laszlo M59 Hungary 1:33:34,30 2
26 Dzurinda, Mikulas M59 Slovak Republic 1:33:48,20 2
27 Steve, Smythe M56 Great Britai 1:35:48,20 2
28 Staiger, Harald M59 Germany 1:36:40,50 2
29 Jaaskelainen, Veijo M57 Finland 1:37:16,70 2
30 van Megen, Ron M56 Netherlands 1:41:32,30 2
31 Sargent, Rob M59 Great Britai 1:44:31,70 2
32 Pilkington, Roger M55 Australia 1:44:54,20 2
33 Kwon, Dong Wook M59 Korea 1:45:00,30 2
34 Kerek, Istvan M57 Hungary 1:48:00,50 2
35 Diez, Alvaro M57 Spain 1:52:36,20 2
36 Szakacs, Peter M59 Hungary 2:16:17,20 2
-- Yang, Kwang Suk M59 Korea DNF 2
9 Kaplenko, Alexandr M59 Russia DNF 2
-- Tikhonov, Leonid M57 Russia DNF 2
37 Park, Young Ki M59 Korea DNF 2
No hay comentarios:
Publicar un comentario