Event 464 M50 Half Marathon
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Results - Men 50
1 Eror, Milan M50 Austria 1:13:58,50 2
2 Kratochvil, Pavel M53 Czech Republic 1:15:35,00 2
3 Grassi, Gianluca M51 Italy 1:16:18,70 2
4 Tuohy, Tony M51 Great Britai 1:17:13,20 2
5 Boada, Josep M52 Spain 1:18:28,20 2
6 Vlad, Victor M51 Romania 1:18:30,40 2
7 Bernd, Uwe M54 Germany 1:18:35,50 2
8 Altuve, Williams M52 Venezuela 1:18:41,70 2
9 Pire Callejo, Roberto M53 Spain 1:19:13,70 2
10 Schneider, Thomas M51 Germany 1:19:18,70 2
11 Fuertes, Antonio M53 Spain 1:19:36,20 2
12 Faustov, Valerii M50 Ukraine 1:19:49,40 2
13 Vajda, Zoltan M50 Hungary 1:19:53,00 2
14 Gromov, Viktor M54 Russia 1:19:58,70 2
15 Gigl, Manfred M52 Austria 1:20:19,50 2
16 Bondar, Victor M50 Kazakhstan 1:21:21,20 2
17 Song, Young Hwan M54 Korea 1:21:59,50 2
18 Csutak, Tamas M52 Romania 1:22:22,70 2
19 Mykhailov, Borys M53 Ukraine 1:22:59,70 2
20 Pachshenko, Yuriy M53 Kazakhstan 1:23:02,50 2
21 Doxey, Steven M53 Great Britai 1:23:06,30 2
22 Dell'Acqua, Massimo M51 Italy 1:24:28,50 2
23 Rohregger, Robert M50 Germany 1:25:32,20 2
24 Angeloni, Stefano M51 Italy 1:25:42,00 2
25 Rusanenko, Olexiy M50 Ukraine 1:25:56,50 2
26 Postnikov, Ivan M52 Russia 1:26:58,50 2
27 Ronai, Gyula M54 Hungary 1:27:24,50 2
28 Claudio, Ubaldi M51 Italy 1:28:25,50 2
29 Kastl, Helmut M52 Austria 1:28:38,50 2
30 Reifinger, Markus M53 Austria 1:32:41,30 2
31 Andrey, Levanov M52 Russia 1:33:08,30 2
32 Okanyi, Dezso M51 Hungary 1:33:42,40 2
33 Kelemen, Jozsef M53 Hungary 1:34:04,70 2
35 Lukyanov, Victor M53 Russia 1:34:37,20 2
36 Dopereiro Gomez, Roberto M54 Spain 1:35:31,50 2
37 Polgar, Gyula M53 Hungary 1:36:10,70 2
38 Mila, Adrian M50 Romania 1:38:25,30 2
39 Guzman, Melchor M53 Spain 1:40:13,30 2
40 Nemec, Milos M54 Czech Republic 1:40:39,20 2
41 Kim, Kwang Yong M51 Korea 1:44:51,20 2
42 Agishev, Igor M51 Russia 1:46:53,20 2
43 Burke, Mark M54 United State 1:47:13,20 2
44 Horvath, Janos M54 Hungary 1:49:21,70 2
45 Varga, Istvan M51 Hungary 1:53:09,70 2
46 Siko, Tamas M51 Hungary 1:56:20,20 2
47 Lingelmann, Jurgen M50 Germany 2:01:49,20 2
48 Dubec, Daniel M50 France 2:27:43,20 2
49 Moon, You Hwan M53 Korea 2:37:52,70 2
34 Yoo, Kyung Tae M53 Korea DNF 2
-- Adam, Istvan M54 Hungary DNF 2
-- Nicosia, Salvatore M51 Italy DNF 2
jueves, 8 de mayo de 2014
Atletismo Veterano. Campeonato del Mundo. “Clasificación Media Maratón M50”
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario