Event 438 M55 10000 Meter Race Walk
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 55
1 Kiselev, Mikhail M58 Russia 52:11,10
2 Luniewski, Miroslaw M57 Poland 52:30,90
3 Bogaert, Dirk M56 Belgium 52:36,70
4 Sergey, Systerov M55 Russia 52:59,90
5 Vovk, Oleksandr M57 Ukraine 53:34,60
6 Lyzhin, Sergey M58 Russia 54:02,90
7 Uttley, Steven M56 Great Britai 54:12,60
8 Malecki, Waldemar M56 Poland 54:23,60
9 Allen, Steve M57 Great Britai 54:45,50
10 Donahoo, Mark M55 Australia 55:14,60
11 Pekkarinen, Kauko M55 Finland 55:25,90
12 Petrungaro, Rosario M56 Italy 57:25,90
13 Gaube, Wilfried M57 Germany 57:32,40
14 Tolle, Uwe M59 Germany 57:45,40
15 Schwarz, Alfons M59 Germany 57:51,10
16 Seffari, Abdelaziz M55 France 58:12,60
17 Ugarte Leturia, Juan Car M56 Spain 58:34,40
18 Moretti, Gabriele M59 Italy 59:44,90
19 Valiniemi, Ari M55 Finland 59:52,10
20 Harasinski, Ryszard M57 Poland 1:00:07,10
21 Denys, Zinoviy M56 Ukraine 1:01:12,40
22 Venturi Degli Espost, Fr M57 Italy 1:01:17,60
23 Evertz, Gunter M57 Germany 1:01:41,10
24 Sant'anna, Antonio M55 Brazil 1:10:28,60
-- Colombo, Daniele M55 Italy DNF
-- Marvingt, Serge M55 France DQ
No hay comentarios:
Publicar un comentario