Event 199 W40 10000 Meter Race Walk
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 40
1 Lamas, Alexandra W41 Portugal 53:29,70
2 Cabrera, Olga W40 Spain 54:16,00
6 Borovickova, Lenka W41 Czech Republic 57:05,70
7 Horl, Nicole W42 Germany 57:15,70
12 Toth, Andrea W43 Hungary 1:01:49,70
14 Liland, Hanne W44 Norway 1:02:50,20
16 Medeiros, Sara Rodrigues W44 Brazil 1:03:32,20
18 Acuna, Jenny W44 Venezuela 1:04:25,70
19 Geraldino, Claudia W44 Brazil 1:04:44,20
20 Royer, Vanessa W41 France 1:05:18,70
25 Varasdy, Edit W40 Hungary 1:10:11,70
29 Kiss, Gyorgyi W42 Hungary 1:16:35,70
No hay comentarios:
Publicar un comentario