Event 206 W45 Half Marathon
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 45
1 Foldingne Nagy, Judit W48 Hungary 1:22:40,00
2 Steenhaut, Kathleen W47 Belgium 1:23:14,40
3 Boggiatto, Roberta W47 Italy 1:23:47,30
4 Thaler, Edeltraud W48 Italy 1:25:09,50
5 Price, Fiona W45 Great Britai 1:27:57,20
6 Pagliacci, Lorella W45 Italy 1:28:30,30
7 Hornyak, Zita W46 Hungary 1:33:04,50
8 Jabalera, Montserrat W49 Spain 1:34:14,70
9 Kim, Jeong Sun W49 Korea 1:36:48,70
10 fegali Trad, Olga Marie W47 Lebanon 1:38:33,50
11 Bako, Monika W47 Hungary 1:39:57,40
12 Zircherne Horvath, Csill W48 Hungary 1:43:44,20
13 Kim, Boo Yong W47 Korea 1:44:51,20
14 Varga, Andrea W46 Hungary 1:45:19,30
15 Inigo Gil, Maria Teresa W45 Spain 1:46:10,20
16 Giacinti, Tatiana W48 Italy 1:46:25,50
17 Kokozinski, Susanne W49 Germany 1:46:51,20
18 Meier, Karin W47 Germany 1:54:54,20
19 Natalia, Nurtsova W45 Russia 2:05:37,70
20 Kim, Sung Hee W49 Korea 2:34:12,50
No hay comentarios:
Publicar un comentario