Event 83 W45 Long Jump
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Deak Dr, Katalin Judit W46 Hungary 5,16m
2 Jatkola, Kristiina W45 Finland 5,14m
3 Hasselberg, Katja W47 Germany 5,09m
4 Tellini, Susanna W48 Italy 5,02m
5 Krepkina, Valentyna W48 Ukraine 5,02m
6 Bley, Sabrina W45 Germany 4,96m
7 Lorents, Epp W47 Estonia 4,88m
8 Siekkinen, Kirsti W47 Finland 4,82m
9 Frisch, Elizabeth W46 Germany 4,78m
10 Faitusa, Dace W46 Latvia 4,53m
11 Mrcic, Ana W46 Croatia 4,51m
12 Hightower, Courteney W48 Spain 4,33m
13 Klaver, Marlou W46 Netherlands 4,24m
14 Kyronlahti, Mari W46 Finland 4,14m
15 Naylon, Janet W47 Australia 4,04m
16 Royer Nack, Lolita W45 France 3,76m
No hay comentarios:
Publicar un comentario