Event 206 W50 Half Marathon
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 50
1 Bachl-Pichler, Anita W53 Austria 1:26:09,50
2 Schon, Karin W51 Sweden 1:27:20,20
3 Soivanen, Satu W52 Finland 1:31:19,70
4 Huber, Angelica W52 Italy 1:34:21,70
5 Oikarinen, Kati W52 Finland 1:35:56,20
6 Seidl, Silvia W52 Germany 1:39:25,50
7 Kels, Petra W51 Germany 1:40:38,20
8 Falbo, Maria Elsa W52 Argentina 1:42:54,30
9 Kalusok, Karin W51 Germany 1:46:09,70
10 Schuette, Drita W50 Germany 1:48:50,50
11 Ritter, Waltraud W54 Austria 1:49:51,30
12 Markhoff, Karin Elfriede W54 Germany 1:52:02,50
13 Stadler-Gigl, Karin W50 Austria 1:53:37,50
14 Perschke, Astrid W51 Germany 1:53:56,20
15 Madueno, Rosario W53 Spain 1:58:49,50
16 Bishop, Fiona Jane W54 Great Britai 2:07:50,20
-- Kuhlenkamp, Sylvia W51 Germany DNF
-- Lee, Soonhee W53 Korea DNF
No hay comentarios:
Publicar un comentario