Event 48 W40 1500 Meter Run
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Babcock, Courtney W41 Canada 4:41,40
2 Alonso, Pilar W41 Spain 4:43,66
3 Tiselli, Paola W40 Italy 4:47,28
4 Der, Andrea W43 Hungary 4:49,29
5 Busarova, Svetlana W40 Russia 4:50,25
6 Larisa, Zhuk W42 Russia 4:58,86
7 Kovacs, Kriszta W40 Australia 5:02,89
8 van Eldik, Anja W44 Netherlands 5:14,79
9 Flores, Osiris W41 Venezuela 5:23,89
10 Key, Latashia W41 United State 5:23,92
11 Cardenas Ojito, Janet W40 Belgium 5:29,06
12 Zavadova, Viera W43 Slovak Republic 5:36,85
No hay comentarios:
Publicar un comentario