Event 380 M65 Discus Throw
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Maat, Teo M65 Netherlands 48,07m
2 Laska, Tadeusz M67 Poland 47,04m
3 Bobrzyk, Leszek M66 Poland 44,70m
4 Didio, Franz M68 Germany 42,27m
5 Ruzsinka, Istvan M66 Hungary 42,10m
6 Regtop, Martin M65 Netherlands 42,05m
7 Westberg, Joran M66 Sweden 40,32m
8 Semborowski, Andrzej M66 Poland 37,95m
9 Abramov, Alexander M69 Russia 37,56m
10 Myrvang, Jostein M67 Norway 37,01m
11 Arnau, Joan Josep M69 Spain 35,57m
12 Hoyer, Knud M68 Denmark 34,05m
13 Gadelshin, Farid M65 Kazakhstan 33,98m
14 Friberg, Verner M65 Estonia 33,27m
15 Bergsten, Lars M65 Sweden 32,14m
16 Wiechmann, Heinrich M66 Germany 31,95m
17 Estapina Fernandez, Ramo M66 Spain 29,59m
18 Siren, Ari M67 Finland 27,48m
19 Quattrone, Emanuele Anto M67 Italy 23,31m
No hay comentarios:
Publicar un comentario