Event 117 W40 Shot Put
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Koch, Dunja W40 Germany 13,74m
2 Alena, Shiman W44 Russia 12,20m
3 Telge, Kristina W43 Germany 12,13m
4 Vasse, Hanneke W44 Netherlands 11,39m
5 Pasqualina, Proietti Pan W42 Italy 10,76m
6 Szeleczky, Zsuzsanna W42 Hungary 10,59m
7 Lawrence, Sue W43 Great Britai 10,51m
8 Sieklinska, Klaudia W41 Poland 10,37m
9 Lachat, Daniela W43 Switzerland 9,67m
10 Checova, Alzbeta W44 Italy 9,47m
11 Boza, Maria Teresa W43 Spain 9,25m
12 Kokaine Nagy, Zsuzsanna W41 Hungary 9,10m
13 Hidalgo, Ma Jose W42 Spain 9,04m
14 Richardson, Lesley W44 Great Britai 6,54m
No hay comentarios:
Publicar un comentario