Event 295 M45 Long Jump
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Evgenii, Ivanov M46 Russia 6,37m
2 Tico', Michele M47 Italy 6,35m
3 Poulain, Philippe M48 Belgium 6,25m
4 Tifi, Alberto M45 Italy 6,18m
5 Boldrini, Antonio M47 Italy 6,16m
6 Ek, Christer M45 Sweden 6,13m
7 Pankratov, Vladimir M47 Russia 5,91m
8 Vasily, Sokov M45 Russia 5,87m
9 Araneda, John M47 Chile 5,84m
10 Gonzalez, Gonzalo M46 Venezuela 5,83m
11 Munroe, John M45 Great Britai 5,82m
12 Vilnitis, Aigars M46 Latvia 5,75m
13 Bedmar Pascual, Jordi M45 Spain 5,72m
14 Briscan, Andre M48 France 5,67m
15 Schumacher, Martin M48 Germany 5,65m
16 Burda, Jiri M46 Czech Republic 5,62m
17 Saavedra, Sergio M46 Venezuela 5,42m
18 Munoz, Fernando M47 Chile 5,33m
19 Grantins, Guntis M47 Latvia 5,23m
20 Hellenthal Dr., Gunter M48 Germany 5,22m
21 Igor, Ryzhov M45 Russia 5,06m
22 Victor, Diaconescu M45 Romania 4,98m
23 Palko, Sandor Laszlo M45 Hungary 4,94m
24 Toth, Ferenc M47 Hungary 4,51m
25 Kucej, Igor M48 Slovak Republic 4,13m
26 Allen, Ian M48 Great Britai 4,01m
No hay comentarios:
Publicar un comentario