Event 195 W60 3000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Carr, Heather W64 Australia 16:18,25
2 Fernandes, Maria Alice W61 Portugal 17:29,93
3 Mendes, Maria Orlete W62 Portugal 17:33,65
4 Grolig, Dorothea W62 Austria 17:56,24
5 Zuravlova, Rita W60 Latvia 18:14,28
6 Martino, Marianne W63 United State 18:15,23
7 Chiozza, Teresa W63 Canada 18:30,14
8 Brochot, Edith W61 France 18:32,79
9 Briz, Maria Jose W62 Spain 18:39,93
10 Trushkina, Vera W63 Russia 19:00,68
11 Alvarez, Aurora W61 Spain 19:06,29
12 Avilova, Vera W61 Russia 20:03,05
13 Winterova, Alena W64 Czech Republic 21:11,59
14 Adan Lopez, Pilar W61 Spain 21:18,18
15 Jurcina, Nina W64 Latvia 21:24,75
16 Benes, Ibolya W61 Hungary 23:21,75
No hay comentarios:
Publicar un comentario