Event 82 W40 Long Jump
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Honore, Caroline W43 France 5,27m
2 Nagel, Evelin W43 Germany 5,20m
3 Petersone, Laila W43 Latvia 5,16m
4 Clauwaert, Lieve W42 Belgium 5,03m
5 Akerman, Linda W42 Sweden 5,00m
6 Kalva, Solvita W40 Latvia 4,96m
7 Canedo Reyes, Bertha Ali W44 Mexico 4,74m
8 Sunneborn, Anna W43 Sweden 4,69m
9 Breganski, Mojca W44 Slovenia 4,56m
10 Lehtinen, Heli W40 Finland 4,39m
11 Kapfinger-Bruckner, Birg W42 Austria 4,21m
12 Fodorne Karsai, Beata W40 Hungary 4,19m
13 Camos, Lourdes W40 Spain 4,17m
14 Pope, Margaret W43 Great Britai 4,04m
15 Svetlana, Chekrygina W43 Russia 3,93m
16 Tanaydin, Deniz W44 Turkey 3,86m
17 Rodriguez Villamedia, Ma W41 Venezuela 3,64m
18 Richardson, Lesley W44 Great Britai 2,65m
No hay comentarios:
Publicar un comentario