Event 431 M50 3000 Meter Race Walk
===================================================================
Name Age Team Finals H#
===================================================================
Finals
1 Sahuc, Gilles M51 France 12:38,88 2
2 Perianez, Miguel M51 Spain 12:57,87 2
3 Garcia Marin, Adolfo M51 Spain 13:47,58 2
4 Naso, Andrea M53 Italy 13:49,81 2
5 Reis, Francisco M53 Great Britai 14:01,63 2
6 Schroter, Uwe M54 Germany 14:17,51 2
7 Duccoli, Marco M50 Italy 14:27,56 1
8 Faus, Jose M50 Spain 14:31,03 2
9 Reifinger, Markus M53 Austria 14:35,93 2
10 Gnauck, Dick M50 Germany 14:39,80 2
11 Versec, Vladimir M51 Slovenia 14:49,02 2
12 Werner, Stefan M50 Germany 14:52,15 2
13 Evans, Simon M53 Australia 14:58,94 1
14 Major, Ferenc M52 Hungary 14:58,98 1
15 Vilarrasa Castillo, Andr M53 Spain 15:02,82 1
16 Khalit, Mukhtasarov M50 Russia 15:03,60 2
17 Abadias Palacin, Luis M54 Spain 15:21,36 2
18 Dorigo, Silvio M51 Italy 15:30,54 1
19 Ion, Marian M50 Romania 15:40,70 1
20 Kwita, Zbigniew M54 Poland 16:05,19 1
21 Agishev, Igor M51 Russia 16:22,85 1
22 Papst, Ronald M51 Germany 16:41,24 1
No hay comentarios:
Publicar un comentario