Event 274 M50 3000 Meter Run
===================================================================
Name Age Team Finals H#
===================================================================
Finals
1 Ribeiro, Georges M52 France 8:56,16 2
2 Pelletier, Gilles M51 France 9:05,91 2
3 Nilensjo, Bo Goran M50 Sweden 9:28,12 2
4 Van Cauteren, Toon M53 Belgium 9:32,31 2
5 Cowhie, Paul M50 Ireland 9:33,87 2
6 Tuohy, Tony M51 Great Britai 9:34,64 2
7 Ramirez, Francisco M52 Spain 9:37,95 2
8 Kratochvil, Pavel M53 Czech Republic 9:38,49 2
9 Bernd, Uwe M54 Germany 9:42,96 2
10 Mori, Joze M50 Slovenia 9:50,09 1
11 Bondar, Victor M50 Kazakhstan 9:53,49 1
12 Altuve, Williams M52 Venezuela 9:57,70 1
13 Ruijter de, Willem M53 Netherlands 9:58,86 1
14 Claudio, Ubaldi M51 Italy 9:59,71 1
15 Belluomo, Gianfranco M53 Italy 10:08,01 1
16 Doxey, Steven M53 Great Britai 10:26,59 1
17 Pauser, Gunter M50 Austria 11:00,58 1
18 Rohregger, Robert M50 Germany 11:10,85 1
19 Orsos, Istvan M53 Hungary 11:14,03 1
20 Kovacs, Laszlo M50 Hungary 12:58,94 1
No hay comentarios:
Publicar un comentario