#Foto de Blas García Marín
First 3 in each heat (Q) and the next 3 fastest (q)
POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | WIND |
---|---|---|---|---|---|---|---|
1 | 1 | 6 | 1161 | Mike Rodgers | USA | 9.98 Q | -0.1 |
2 | 1 | 3 | 1127 | Justin Gatlin | USA | 9.99 Q | -0.3 |
3 | 2 | 3 | 1049 | Keston Bledman | TRI | 10.02 Q SB | -0.3 |
3 | 1 | 1 | 636 | Kemar Bailey-Cole | JAM | 10.02 Q | -0.2 |
5 | 1 | 4 | 277 | Peimeng Zhang | CHN | 10.04 Q NR | -0.2 |
6 | 1 | 5 | 453 | Jimmy Vicaut | FRA | 10.06 Q | -0.1 |
7 | 1 | 7 | 638 | Usain Bolt | JAM | 10.07 Q | -0.4 |
8 | 1 | 2 | 640 | Nesta Carter | JAM | 10.11 Q | -0.4 |
9 | 2 | 1 | 452 | Christophe Lemaitre | FRA | 10.12 Q | -0.2 |
9 | 2 | 6 | 635 | Nickel Ashmeade | JAM | 10.12 Q | -0.1 |
11 | 2 | 4 | 1058 | Richard Thompson | TRI | 10.14 Q SB | -0.2 |
11 | 3 | 3 | 479 | Dwain Chambers | GBR | 10.14 Q | -0.3 |
13 | 2 | 5 | 243 | Aaron Brown | CAN | 10.15 Q | -0.1 |
14 | 3 | 6 | 477 | Harry Aikines-Aryeetey | GBR | 10.16 Q | -0.1 |
14 | 4 | 6 | 279 | Bingtian Su | CHN | 10.16 q | -0.1 |
16 | 2 | 7 | 915 | Anaso Jobodwana | RSA | 10.17 Q | -0.4 |
16 | 2 | 2 | 815 | Churandy Martina | NED | 10.17 Q | -0.4 |
18 | 4 | 3 | 986 | Antoine Adams | SKN | 10.18 q | -0.3 |
19 | 3 | 4 | 987 | Jason Rogers | SKN | 10.19 Q | -0.2 |
19 | 3 | 7 | 166 | Ramon Gittens | BAR | 10.19 Q | -0.4 |
21 | 4 | 4 | 480 | James Dasaolu | GBR | 10.20 q | -0.2 |
22 | 5 | 3 | 247 | Sam Effah | CAN | 10.21 | -0.3 |
22 | 4 | 7 | 672 | Ryota Yamagata | JPN | 10.21 | -0.4 |
22 | 3 | 5 | 900 | Samuel Francis | QAT | 10.21 Q | -0.1 |
25 | 4 | 5 | 395 | Ángel David Rodríguez | ESP | 10.23 | -0.1 |
26 | 5 | 7 | 1056 | Rondel Sorrillo | TRI | 10.25 | -0.4 |
27 | 5 | 6 | 826 | Ogho-Oghene Egwero | NGR | 10.26 | -0.1 |
28 | 5 | 4 | 527 | Julian Reus | GER | 10.27 | -0.2 |
29 | 3 | 1 | 1206 | Gabriel Mvumvure | ZIM | 10.28 Q | -0.2 |
30 | 6 | 4 | 233 | Denis Dimitrov | BUL | 10.29 | -0.2 |
31 | 4 | 1 | 568 | Adam Harris | GUY | 10.30 | -0.2 |
31 | 3 | 2 | 245 | Gavin Smellie | CAN | 10.30 Q | -0.4 |
33 | 4 | 2 | 674 | Yoshihide Kiryu | JPN | 10.31 | -0.4 |
34 | 5 | 1 | 526 | Martin Keller | GER | 10.32 | -0.2 |
35 | 5 | 5 | 1166 | Charles Silmon | USA | 10.34 | -0.1 |
36 | 6 | 3 | 161 | Shavez Hart | BAH | 10.36 | -0.3 |
37 | 7 | 3 | 924 | Akani Simbine | RSA | 10.38 | -0.3 |
37 | 5 | 2 | 167 | Andrew Hinds | BAR | 10.38 | -0.4 |
39 | 6 | 7 | 294 | Hua Wilfried Koffi | CIV | 10.40 | -0.4 |
40 | 6 | 6 | 113 | Daniel Bailey | ANT | 10.45 | -0.1 |
41 | 6 | 5 | 590 | Reza Ghasemi | IRI | 10.46 | -0.1 |
41 | 6 | 2 | 1019 | Adam Zavacký | SVK | 10.46 | -0.4 |
41 | 6 | 1 | 476 | Suwaibou Sanneh | GAM | 10.46 | -0.2 |
44 | 7 | 2 | 357 | Alex Quiñónez | ECU | 10.50 | -0.4 |
45 | 7 | 5 | 932 | Aleksandr Brednev | RUS | 10.52 | -0.1 |
46 | 7 | 6 | 434 | Ratu Banuve Tabakaucoro | FIJ | 10.53 SB | -0.1 |
46 | 7 | 4 | 847 | Barakat Mubarak Al-Harthi | OMA | 10.53 | -0.2 |
48 | 7 | 1 | 237 | Innocent Bologo | BUR | 10.57 | -0.2 |
48 | 8 | 6 | 594 | Hassan Taftian | IRI | 10.57 | -0.1 |
50 | 8 | 1 | 985 | Calvin Kang Li Loong | SIN | 10.66 | -0.2 |
51 | 8 | 4 | 803 | Shernyl Burns | MNT | 10.69 | -0.2 |
52 | 8 | 3 | 296 | Idrissa Adam | CMR | 10.70 | -0.3 |
52 | 8 | 5 | 509 | Holder da Silva | GBS | 10.70 | -0.1 |
54 | 7 | 7 | 582 | Sapwaturrahman Sapwaturrahman | INA | 10.89 | -0.4 |
No hay comentarios:
Publicar un comentario