#Foto de Blas García Marín
Qualifying performance 77.00 (Q) or at least 12 best performers (q)
POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS |
---|---|---|---|---|---|---|
1 | 1 | A | 580 | Krisztián Pars | HUN | 79.06 Q |
2 | 2 | A | 337 | Lukáš Melich | CZE | 78.52 Q |
3 | 1 | B | 994 | Primož Kozmus | SLO | 78.10 Q |
4 | 2 | B | 1039 | Dilshod Nazarov | TJK | 77.93 Q |
5 | 3 | B | 947 | Sergej Litvinov | RUS | 77.41 Q |
6 | 3 | A | 1015 | Marcel Lomnický | SVK | 76.97 q |
7 | 4 | B | 885 | Szymon Ziólkowski | POL | 76.85 q |
8 | 4 | A | 679 | Koji Murofushi | JPN | 76.27 q |
9 | 5 | A | 858 | Pawel Fajdek | POL | 76.17 q |
10 | 5 | B | 517 | Markus Esser | GER | 75.90 q |
11 | 6 | B | 634 | Nicola Vizzoni | ITA | 75.38 q |
12 | 7 | B | 196 | Yury Shayunou | BLR | 75.18 q |
13 | 8 | B | 443 | Quentin Bigot | FRA | 74.98 |
14 | 9 | B | 193 | Pavel Kryvitski | BLR | 74.45 |
15 | 10 | B | 578 | Ákos Hudi | HUN | 74.30 |
16 | 6 | A | 1027 | Mattias Jons | SWE | 73.47 |
17 | 7 | A | 1140 | A.G. Kruger | USA | 73.35 |
18 | 8 | A | 1110 | Yevhen Vynohradov | UKR | 72.90 |
19 | 11 | B | 757 | Igors Sokolovs | LAT | 72.78 |
20 | 12 | B | 150 | Dzmitry Marshin | AZE | 72.43 |
21 | 9 | A | 198 | Valery Sviatokha | BLR | 72.05 |
22 | 10 | A | 360 | Hassan Mohamed Mahmoud | EGY | 71.88 |
23 | 11 | A | 319 | Roberto Janet | CUB | 71.73 |
24 | 13 | B | 913 | Chris Harmse | RSA | 71.42 |
25 | 12 | A | 380 | Javier Cienfuegos | ESP | 70.79 |
26 | 13 | A | 897 | Ashraf Amgad Elseify | QAT | 69.70 |
27 | 14 | B | 942 | Aleksey Korolev | RUS | 69.69 |
No hay comentarios:
Publicar un comentario