POS | BIB | ATHLETE | COUNTRY | MARK | ||
---|---|---|---|---|---|---|
1 | 1083 | Ronald Musagala | UGA | 1:46.12 Q | ||
2 | 862 | Adam Kszczot | POL | 1:46.26 Q | ||
3 | 1137 | Brandon Johnson | USA | 1:46.32 Q | ||
4 | 386 | Kevin López | ESP | 1:46.61 q | ||
5 | 318 | Andy González | CUB | 1:46.80 | ||
6 | 804 | Brice Etes | MON | 1:53.60 | ||
7 | 112 | Manuel António | ANG | 1:57.40 |
POS | BIB | ATHLETE | COUNTRY | MARK | ||
---|---|---|---|---|---|---|
1 | 1167 | Duane Solomon | USA | 1:45.80 Q | ||
2 | 745 | Abdulaziz Ladan Mohammed | KSA | 1:45.94 Q | ||
3 | 498 | Andrew Osagie | GBR | 1:46.16 Q | ||
4 | 388 | Luis Alberto Marco | ESP | 1:46.40 q | ||
5 | 579 | Tamás Kazi | HUN | 1:46.48 q | ||
6 | 238 | Samorn Kieng | CAM | 1:55.17 | SB | |
7 | 511 | Benjamín Enzema | GEQ | 1:56.82 |
First 3 in each heat (Q) and the next 6 fastest (q)
POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS |
---|---|---|---|---|---|---|
1 | 1 | 5 | 414 | Mohammed Aman | ETH | 1:44.93 Q |
2 | 2 | 5 | 701 | Ferguson Rotich Cheruiyot | KEN | 1:45.25 Q |
3 | 3 | 5 | 499 | Michael Rimmer | GBR | 1:45.47 Q |
4 | 1 | 3 | 1167 | Duane Solomon | USA | 1:45.80 Q |
5 | 2 | 3 | 745 | Abdulaziz Ladan Mohammed | KSA | 1:45.94 Q |
6 | 4 | 5 | 142 | Alexander Rowe | AUS | 1:45.96 q |
7 | 1 | 2 | 1083 | Ronald Musagala | UGA | 1:46.12 Q |
8 | 3 | 3 | 498 | Andrew Osagie | GBR | 1:46.16 Q |
9 | 2 | 2 | 862 | Adam Kszczot | POL | 1:46.26 Q |
10 | 3 | 2 | 1137 | Brandon Johnson | USA | 1:46.32 Q |
11 | 4 | 3 | 388 | Luis Alberto Marco | ESP | 1:46.40 q |
12 | 5 | 3 | 579 | Tamás Kazi | HUN | 1:46.48 q |
13 | 4 | 2 | 386 | Kevin López | ESP | 1:46.61 q |
14 | 5 | 5 | 173 | Antoine Gakeme | BDI | 1:46.70 q PB |
15 | 6 | 5 | 303 | Rafith Rodríguez | COL | 1:46.76 q |
16 | 5 | 2 | 318 | Andy González | CUB | 1:46.80 |
17 | 1 | 6 | 343 | Ayanleh Souleiman | DJI | 1:46.86 Q |
18 | 1 | 4 | 1169 | Nick Symmonds | USA | 1:46.90 Q |
19 | 2 | 4 | 898 | Musaeb Abdulrahman Balla | QAT | 1:46.94 Q |
19 | 3 | 4 | 777 | Samir Jamma | MAR | 1:46.94 Q |
21 | 4 | 4 | 596 | Mark English | IRL | 1:47.08 |
22 | 2 | 6 | 699 | Anthony Chemut | KEN | 1:47.13 Q |
23 | 3 | 6 | 773 | Amine El Manaoui | MAR | 1:47.15 Q |
24 | 7 | 5 | 103 | Amine Belferar | ALG | 1:47.17 |
25 | 4 | 6 | 332 | Jan Kubista | CZE | 1:47.66 |
26 | 1 | 1 | 444 | Pierre-Ambroise Bosse | FRA | 1:47.70 Q |
27 | 5 | 6 | 190 | Anis Ananenka | BLR | 1:47.76 |
28 | 2 | 1 | 863 | Marcin Lewandowski | POL | 1:47.83 Q |
29 | 5 | 4 | 1205 | Prince Mumba | ZAM | 1:47.85 |
30 | 3 | 1 | 603 | Giordano Benedetti | ITA | 1:47.90 Q |
31 | 8 | 5 | 1017 | Jozef Repcìk | SVK | 1:47.93 |
32 | 4 | 1 | 361 | Hamada Mohamed | EGY | 1:47.96 |
32 | 6 | 4 | 787 | James Eichberger | MEX | 1:47.96 |
34 | 6 | 6 | 258 | Anthony Romaniw | CAN | 1:47.98 |
35 | 5 | 1 | 217 | Kleberson Davide | BRA | 1:48.28 |
36 | 6 | 1 | 600 | Paul Robinson | IRL | 1:48.61 |
37 | 7 | 1 | 1209 | Leoman Momoh | NGR | 1:49.25 |
38 | 8 | 1 | 1089 | Taras Bybyk | UKR | 1:49.39 |
39 | 9 | 1 | 800 | Moussa Camara | MLI | 1:49.78 SB |
40 | 7 | 4 | 721 | Jeremiah Kipkorir Mutai | KEN | 1:50.17 |
41 | 7 | 6 | 895 | Wesley Vazquez | PUR | 1:50.60 |
42 | 6 | 2 | 804 | Brice Etes | MON | 1:53.60 |
43 | 8 | 4 | 726 | Ilia Mukhin | KGZ | 1:54.88 |
44 | 6 | 3 | 238 | Samorn Kieng | CAM | 1:55.17 SB |
45 | 7 | 3 | 511 | Benjamín Enzema | GEQ | 1:56.82 SB |
46 | 7 | 2 | 112 | Manuel António | ANG | 1:57.40 |
47 | 8 | 6 | 1041 | Ribeiro de Carvalho | TLS | 2:04.74 PB |
No hay comentarios:
Publicar un comentario