Foto: https://www.facebook.com
Pole Vault - men
Qualifying performance 5.70 (Q) or at least 12 best performers (q)
POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS |
---|---|---|---|---|---|---|
1 | 1 | A | 335 | Jan Kudlicka | CZE | 5.65 q |
1 | 1 | B | 459 | Renaud Lavillenie | FRA | 5.65 q |
3 | 2 | B | 1182 | Brad Walker | USA | 5.55 q |
3 | 2 | A | 537 | Malte Mohr | GER | 5.55 q |
3 | 2 | A | 553 | Konstadínos Filippídis | GRE | 5.55 q |
6 | 3 | B | 219 | Augusto de Oliveira | BRA | 5.55 q |
7 | 4 | B | 538 | Björn Otto | GER | 5.55 q |
7 | 4 | A | 690 | Seito Yamamoto | JPN | 5.55 q |
7 | 4 | A | 534 | Raphael Holzdeppe | GER | 5.55 q |
7 | 4 | A | 1026 | Alhaji Jeng | SWE | 5.55 q |
11 | 7 | A | 460 | Valentin Lavillenie | FRA | 5.55 q |
12 | 8 | A | 288 | Changrui Xue | CHN | 5.55 q |
13 | 9 | A | 944 | Sergey Kucheryanu | RUS | 5.55 q |
14 | 10 | A | 1093 | Oleksandr Korchmid | UKR | 5.40 |
14 | 10 | A | 215 | Thiago Braz da Silva | BRA | 5.40 |
14 | 10 | A | 685 | Daichi Sawano | JPN | 5.40 |
14 | 10 | A | 435 | Jere Bergius | FIN | 5.40 |
14 | 5 | B | 692 | Nikita Filippov | KAZ | 5.40 |
19 | 6 | B | 1111 | Ivan Yer'omin | UKR | 5.40 |
19 | 6 | B | 1164 | Jeremy Scott | USA | 5.40 |
21 | 8 | B | 681 | Hiroki Ogita | JPN | 5.40 |
21 | 8 | B | 310 | Lázaro Borges | CUB | 5.40 |
21 | 8 | B | 1099 | Vladyslav Revenko | UKR | 5.40 |
24 | 11 | B | 937 | Aleksandr Gripich | RUS | 5.40 |
24 | 14 | A | 890 | Edi Maia | POR | 5.40 |
24 | 14 | A | 1185 | Jack Whitt | USA | 5.40 |
27 | 16 | A | 241 | Shawnacy Barber | CAN | 5.40 |
28 | 17 | A | 632 | Claudio Stecchi | ITA | 5.40 |
29 | 12 | B | 224 | João Gabriel Sousa | BRA | 5.25 |
29 | 12 | B | 729 | Minsub Jin | KOR | 5.25 |
31 | 14 | B | 289 | Yancheng Yang | CHN | 5.25 |
31 | 18 | A | 342 | Rasmus Wejnold Jørgensen | DEN | 5.25 |
33 | 19 | A | 755 | Mareks Arents | LAT | 5.25 |
A | 292 | Wei Zhang | CHN | NM | ||
B | 307 | Ivan Horvat | CRO | NM | ||
B | 495 | Steven Lewis | GBR | NM | ||
B | 613 | Giuseppe Gibilisco | ITA | NM | ||
B | 879 | Robert Sobera | POL | NM | ||
B | 376 | Igor Bychkov | ESP | NM | ||
B | 329 | Michal Balner | CZE | NM |
No hay comentarios:
Publicar un comentario