#Foto de Blas García Marín
Resultados Campeonato Mundial de Atletismo al aire libre de Moscú
Qualifying performance 8.10 (Q) or at least 12 best performers (q)
POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | WIND |
---|---|---|---|---|---|---|---|
1 | 1 | B | 377 | Eusebio Cáceres | ESP | 8.25 Q | 0.0 |
2 | 2 | B | 916 | Godfrey Khotso Mokoena | RSA | 8.16 Q | -0.4 |
3 | 3 | B | 949 | Aleksandr Menkov | RUS | 8.11 Q | -0.2 |
4 | 1 | A | 539 | Christian Reif | GER | 8.09 q | -0.4 |
5 | 2 | A | 793 | Luis Rivera | MEX | 8.04 q | -0.6 |
6 | 4 | B | 557 | Loúis Tsátoumas | GRE | 8.00 q | -0.8 |
7 | 3 | A | 641 | Damar Forbes | JAM | 7.96 q | -0.5 |
8 | 4 | A | 275 | Jinzhe Li | CHN | 7.96 q | -0.9 |
9 | 5 | B | 1157 | Dwight Phillips | USA | 7.95 q SB | -0.2 |
10 | 5 | A | 513 | Sebastian Bayer | GER | 7.95 q | -0.2 |
11 | 6 | A | 213 | Mauro Vinicius da Silva | BRA | 7.92 q | -0.7 |
12 | 6 | B | 814 | Ignisious Gaisah | NED | 7.89 q | +0.2 |
13 | 7 | A | 186 | Tyrone Smith | BER | 7.89 | -0.6 |
14 | 8 | A | 501 | Greg Rutherford | GBR | 7.87 | -1.0 |
15 | 9 | A | 951 | Sergey Polyanskiy | RUS | 7.82 | 0.0 |
16 | 7 | B | 886 | Marcos Chuva | POR | 7.82 | -0.2 |
17 | 10 | A | 927 | Zarck Visser | RSA | 7.79 | +0.3 |
18 | 8 | B | 516 | Alyn Camara | GER | 7.77 | -0.6 |
19 | 11 | A | 1032 | Michel Tornéus | SWE | 7.75 | -0.1 |
20 | 12 | A | 1139 | George Kitchens | USA | 7.75 | -0.1 |
21 | 9 | B | 470 | Salim Sdiri | FRA | 7.64 | 0.0 |
22 | 10 | B | 982 | Ndiss Kaba Badji | SEN | 7.62 | -0.3 |
23 | 11 | B | 282 | Jianan Wang | CHN | 7.59 | -0.1 |
24 | 13 | A | 102 | Izmir Smajlaj | ALB | 7.55 PB | +0.4 |
25 | 12 | B | 905 | Adrian Vasile | ROU | 7.52 | -0.4 |
26 | 14 | A | 695 | Konstantin Safronov | KAZ | 7.47 | 0.0 |
27 | 13 | B | 1119 | Marquis Dendy | USA | 7.36 | -0.4 |
28 | 15 | A | 117 | Quincy Breell | ARU | 7.10 | 0.0 |
El saltador Eusebio Cáceres López, es una de las bazas del equipo español que competirá en Moscú. Su salto de 8,37 metros que le dio la medalla de oro en el Europeo Sub23, le sitúa tercero del mundo en la presente temporada, en una prueba de longitud muy igualada y en la que el español quiere emular los éxitos del plusmarquista nacional de la especialidad, el asturiano Yago Lamela…
No hay comentarios:
Publicar un comentario