06 October 2012 - 11:00
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 190 | Zersenay Tadese | ERI | 1:00:19 | . |
2 | 199 | Deressa Chimsa | ETH | 1:00:51 | (PB) |
3 | 217 | John Nzau Mwangangi | KEN | 1:01:01 | . |
4 | 214 | Pius Maiyo Kirop | KEN | 1:01:11 | . |
5 | 215 | Stephen Kosgei Kibet | KEN | 1:01:40 | . |
6 | 213 | Eliud Kipchoge | KEN | 1:01:52 | . |
7 | 253 | Jackson Kiprop | UGA | 1:02:05 | . |
8 | 229 | Stephen Mokoka | RSA | 1:02:06 | . |
9 | 188 | Tewelde Estifanos | ERI | 1:02:10 | (SB) |
10 | 189 | Kiflom Sium | ERI | 1:02:12 | (SB) |
11 | 196 | Belay Assefa | ETH | 1:02:17 | . |
12 | 231 | Robert Kajuga | RWA | 1:02:22 | . |
13 | 187 | Mulue Andom | ERI | 1:02:23 | . |
14 | 165 | Giovani dos Santos | BRA | 1:02:32 | . |
15 | 261 | Augustus Maiyo | USA | 1:02:33 | (PB) |
16 | 197 | Habtamu Assefa | ETH | 1:02:35 | . |
17 | 259 | Luke Puskedra | USA | 1:02:46 | . |
18 | 230 | Gladwin Mzazi | RSA | 1:03:46 | . |
19 | 249 | Nathan Ayeko | UGA | 1:03:54 | . |
20 | 202 | Jean Damascéne Habarurema | FRA | 1:03:59 | . |
21 | 208 | Yuki Kawauchi | JPN | 1:04:04 | . |
22 | 232 | Cyriaque Ndayikengurukiye | RWA | 1:04:05 | (PB) |
23 | 153 | Liam Adams | AUS | 1:04:08 | . |
24 | 155 | Harry Summers | AUS | 1:04:13 | . |
25 | 192 | Debesay Tsige | ERI | 1:04:15 | (PB) |
26 | 254 | Solomon Mutai | UGA | 1:04:21 | . |
27 | 205 | James Kibocha Theuri | FRA | 1:04:33 | . |
28 | 256 | Ian Burrell | USA | 1:04:37 | . |
29 | 212 | Tsuyoshi Ugachi | JPN | 1:04:49 | (SB) |
30 | 200 | Alebachew Debas | ETH | 1:04:52 | . |
31 | 204 | Benjamin Malaty | FRA | 1:05:17 | . |
32 | 156 | Tilahun Aliyev | AZE | 1:05:34 | (NR) |
33 | 194 | Jaume Leiva | ESP | 1:05:36 | . |
34 | 207 | Paul Pollock | IRL | 1:05:38 | . |
35 | 211 | Naoki Okamoto | JPN | 1:05:40 | . |
36 | 258 | Scott Smith | USA | 1:05:46 | . |
37 | 193 | Javier Díaz | ESP | 1:06:06 | . |
38 | 234 | Jean Marie Uwajeneza | RWA | 1:06:07 | (PB) |
39 | 260 | Andrey Petrov | UZB | 1:06:16 | . |
40 | 248 | Wissem Hosni | TUN | 1:06:34 | (SB) |
41 | 226 | Raúl Machacuay | PER | 1:06:38 | (SB) |
42 | 203 | Stéphane Lefrand | FRA | 1:06:38 | . |
43 | 227 | Artur Kozlowski | POL | 1:06:47 | (SB) |
44 | 185 | Abdi Hakin Ulad | DEN | 1:06:53 | (PB) |
45 | 225 | Constantino León | PER | 1:06:58 | . |
46 | 201 | Djamel Bachiri | FRA | 1:07:03 | (SB) |
47 | 161 | Godiraone Nthompe | BOT | 1:07:14 | (SB) |
48 | 158 | Rapula Diphoko | BOT | 1:07:17 | (SB) |
49 | 228 | Modike Lucky Mohale | RSA | 1:07:17 | . |
50 | 247 | Chia-Che Chang | TPE | 1:07:21 | (SB) |
51 | 154 | Clinton Perrett | AUS | 1:07:31 | . |
52 | 220 | Carlos Cordero | MEX | 1:07:42 | . |
53 | 233 | Sylvain Rukundo | RWA | 1:07:44 | . |
54 | 223 | Kristof Shaanika | NAM | 1:07:55 | (PB) |
55 | 219 | Oscar Cerón | MEX | 1:07:56 | . |
56 | 151 | Francisco Caluvi | ANG | 1:08:19 | . |
57 | 170 | Yolo Nikolov | BUL | 1:08:32 | (PB) |
58 | 210 | Chihiro Miyawaki | JPN | 1:08:33 | . |
59 | 257 | Michael Eaton | USA | 1:08:52 | . |
60 | 221 | Daniel Vargas | MEX | 1:08:56 | . |
61 | 183 | Johan Damkjaer | DEN | 1:09:01 | . |
62 | 182 | Peter Bech | DEN | 1:09:13 | . |
63 | 179 | José Francisco Chaves | CRC | 1:09:27 | . |
64 | 173 | Guoxiong Su | CHN | 1:09:58 | (SB) |
65 | 184 | Ulrik Heitmann Jensen | DEN | 1:09:59 | . |
66 | 168 | Dimcho Mitsov | BUL | 1:11:11 | (SB) |
67 | 209 | Masato Kihara | JPN | 1:11:31 | . |
68 | 206 | Ka Man Gi | HKG | 1:11:35 | . |
69 | 186 | Alfonzo Paula Acosta | DOM | 1:11:44 | (PB) |
70 | 169 | Shaban Mustafa | BUL | 1:12:02 | (SB) |
71 | 152 | Boris Simonov | ARM | 1:12:07 | (PB) |
72 | 235 | Rui Yong Soh | SIN | 1:12:12 | (PB) |
73 | 150 | Ilir Kellezi | ALB | 1:13:59 | (SB) |
74 | 157 | Sangay Wangchuk | BHU | 1:15:19 | (NR) |
75 | 255 | Franco Forestier | URU | 1:15:33 | . |
76 | 171 | Yordan Petrov | BUL | 1:18:47 | . |
77 | 180 | Nikola Mikulic | CRO | 1:25:50 | . |
78 | 218 | Weng U Chan | MAC | 1:26:03 |
06 October 2012 - 9:30
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 23 | Meseret Hailu | ETH | 1:08:55 | (PB) |
2 | 24 | Feyse Tadese | ETH | 1:08:56 | (SB) |
3 | 41 | Paskalia Chepkorir Kipkoech | KEN | 1:09:04 | . |
4 | 38 | Lydia Cheromei | KEN | 1:09:13 | . |
5 | 21 | Emebt Etea | ETH | 1:10:01 | (PB) |
6 | 40 | Pauline Njeri Kahenya | KEN | 1:10:22 | . |
7 | 29 | Gemma Steel | GBR | 1:11:09 | (PB) |
8 | 36 | Tomomi Tanaka | JPN | 1:11:09 | . |
9 | 32 | Mai Ito | JPN | 1:11:25 | . |
10 | 27 | Caryl Jones | GBR | 1:11:52 | (PB) |
11 | 30 | Sabrina Mockenhaupt | GER | 1:12:04 | (SB) |
12 | 33 | Asami Kato | JPN | 1:12:11 | . |
13 | 65 | Maegan Krifchin | USA | 1:12:29 | . |
14 | 1 | Lara Tamsett | AUS | 1:12:58 | (SB) |
15 | 34 | Yoko Miyauchi | JPN | 1:13:00 | . |
16 | 54 | René Kalmer | RSA | 1:13:16 | . |
17 | 22 | Derbe Godana | ETH | 1:13:16 | (PB) |
18 | 66 | Adriana Nelson | USA | 1:13:30 | (SB) |
19 | 35 | Kayo Sugihara | JPN | 1:13:36 | . |
20 | 50 | Karolina Jarzynska | POL | 1:13:45 | . |
21 | 39 | Priscah Jepleting Cherono | KEN | 1:13:55 | . |
22 | 28 | Susan Partridge | GBR | 1:13:55 | . |
23 | 19 | Azucena Díaz | ESP | 1:14:05 | (SB) |
24 | 26 | Carmen Oliveras | FRA | 1:14:28 | (SB) |
25 | 63 | Shalane Flanagan | USA | 1:14:41 | . |
26 | 44 | Sara Prieto | MEX | 1:15:03 | (PB) |
27 | 58 | Tonya Nero | TRI | 1:15:13 | (NR) |
28 | 61 | Nyakisi Adero | UGA | 1:15:26 | (SB) |
29 | 10 | Jingxia Zhang | CHN | 1:15:51 | (PB) |
30 | 37 | Peninah Jerop Arusei | KEN | 1:15:55 | . |
31 | 25 | Magali Bernard | FRA | 1:16:25 | . |
32 | 64 | Michelle Frey | USA | 1:16:55 | . |
33 | 62 | Alvina Begay | USA | 1:16:58 | . |
34 | 18 | Eden Tesfalem | ERI | 1:17:01 | (SB) |
35 | 45 | Marisol Romero | MEX | 1:17:17 | (SB) |
36 | 5 | Sueli Silva | BRA | 1:17:31 | . |
37 | 52 | Nolene Conrad | RSA | 1:17:51 | . |
38 | 9 | Huimiin Xiao | CHN | 1:18:16 | (PB) |
39 | 3 | Sirlene de Pinho | BRA | 1:18:30 | . |
40 | 46 | Lavinia Haitope | NAM | 1:18:36 | (PB) |
41 | 2 | Adriana da Luz | BRA | 1:18:44 | . |
42 | 59 | Amira Ben Amor | TUN | 1:19:01 | . |
43 | 20 | Selam Abere | ETH | 1:19:09 | (PB) |
44 | 43 | Maritza Arenas | MEX | 1:19:25 | . |
45 | 15 | Lene Hjelmsø | DEN | 1:19:32 | . |
46 | 53 | Christine Kalmer | RSA | 1:19:40 | . |
47 | 14 | Anne Holm Baumeister | DEN | 1:20:04 | . |
48 | 4 | Rozelaine Silva | BRA | 1:20:53 | . |
49 | 47 | Rocío Cántara | PER | 1:21:07 | . |
50 | 13 | Matea Matosevic | CRO | 1:21:33 | . |
51 | 8 | Anita Krasteva | BUL | 1:21:56 | (PB) |
52 | 51 | Cristina Alexandra Frumuz | ROU | 1:22:42 | . |
53 | 67 | Sitora Hamidova | UZB | 1:23:12 | . |
54 | 55 | Hui Qi | SIN | 1:23:16 | (NR) |
55 | 7 | Silviya Danekova | BUL | 1:24:07 | . |
56 | 6 | Iveta Bonova | BUL | 1:25:02 | (PB) |
57 | 31 | Chi Ngan Chow | HKG | 1:29:02 | (SB) |
58 | 48 | Cynthia Ruiz | PER | 1:29:12 | . |
59 | 42 | Lap Ian Chang | MAC | 1:39:55 |
No hay comentarios:
Publicar un comentario