Foto: Blas
Qual. rule: first 6 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
03 August 2012 - 20:05
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 1008 | Taoufik Makhloufi | ALG | 3:35.15 Q | . |
2 | 1687 | Mekonnen Gebremedhin | ETH | 3:36.56 Q | . |
3 | 2300 | Asbel Kiprop | KEN | 3:36.59 Q | . |
4 | 1824 | Ross Murray | GBR | 3:36.74 Q | . |
5 | 2752 | Mohamad Al-Garni | QAT | 3:36.99 Q | . |
6 | 3234 | Leonel Manzano | USA | 3:37.00 Q | . |
7 | 1746 | Florian Carvalho | FRA | 3:37.05 q | (SB) |
8 | 2460 | Mohamed Moustaoui | MAR | 3:37.41 q | . |
9 | 1044 | Ryan Gregson | AUS | 3:38.54 q | . |
10 | 1252 | Belal Mansoor Ali | BRN | 3:38.69 q | . |
11 | 2820 | Egor Nikolaev | RUS | 3:38.92 q | (SB) |
12 | 1635 | Álvaro Rodríguez | ESP | 3:41.54 | . |
13 | 1601 | Teklit Teweldebrhan | ERI | 3:42.88 | . |
14 | 2020 | Mamadou Barry | GUI | 4:05.08 | . |
15 | 2592 | Rabiou Guero Gao | NIG | 4:05.46 | . |
Intermediate | Bib | Athlete | nat | Mark |
---|---|---|---|---|
400m | 1746 | Florian Carvalho | FRA | 58.65 |
800m | 2820 | Egor Nikolaev | RUS | 1:57.37 |
1200m | 2752 | Mohamad Al-Garni | QAT | 2:54.12 |
Heat 2
03 August 2012 - 20:15
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 2377 | Mohammed Shaween | KSA | 3:39.42 Q | (SB) |
2 | 2756 | Hamza Driouch | QAT | 3:39.67 Q | . |
3 | 3078 | Ilham Tanui Özbilen | TUR | 3:39.70 Q | . |
4 | 2299 | Silas Kiplagat | KEN | 3:39.79 Q | . |
5 | 1282 | Nathan Brannen | CAN | 3:39.95 Q | . |
6 | 1800 | Andrew Baddeley | GBR | 3:40.34 Q | . |
7 | 3261 | Andrew Wheating | USA | 3:40.92 q | . |
8 | 1610 | David Bustos | ESP | 3:41.34 | . |
9 | 2388 | Dmitrijs Jurkevics | LAT | 3:41.40 | . |
10 | 1694 | Dawit Wolde | ETH | 3:41.81 | . |
11 | 1728 | Niclas Sandells | FIN | 3:42.67 | . |
12 | 1739 | Jamale Aarrass | FRA | 3:45.13 | . |
13 | 2945 | Mohamed Mohamed | SOM | 3:46.16 | . |
14 | 3362 | Nabil Mohammed Al-Garbi | YEM | 3:55.46 | (SB) |
. | 2458 | Amine Laalou | MAR | DNS | . |
Intermediate | Bib | Athlete | nat | Mark |
---|---|---|---|---|
400m | 1728 | Niclas Sandells | FIN | 57.81 |
800m | 1728 | Niclas Sandells | FIN | 2:00.03 |
1200m | 1694 | Dawit Wolde | ETH | 2:58.57 |
Heat 3
03 August 2012 - 20:25
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 2612 | Nicholas Willis | NZL | 3:40.92 Q | . |
2 | 2456 | Abdalaati Iguider | MAR | 3:41.08 Q | . |
3 | 1757 | Yoann Kowal | FRA | 3:41.12 Q | . |
4 | 2596 | Henrik Ingebrigtsen | NOR | 3:41.33 Q | . |
5 | 3210 | Matthew Centrowitz | USA | 3:41.39 Q | . |
6 | 1922 | Carsten Schlangen | GER | 3:41.51 Q | . |
7 | 1637 | Diego Ruiz | ESP | 3:41.52 | . |
8 | 1683 | Aman Wote | ETH | 3:41.67 | . |
9 | 2295 | Nixon Kiplimo Chepseba | KEN | 3:42.29 | . |
10 | 2376 | Emad Noor | KSA | 3:42.95 | . |
11 | 3351 | Eduar Villanueva | VEN | 3:43.11 | . |
12 | 1088 | Andreas Vojta | AUT | 3:43.52 | . |
13 | 2097 | Ciaran O'Lionaird | IRL | 3:48.35 | (SB) |
14 | 2747 | Samuel Vázquez | PUR | 3:49.19 |
No hay comentarios:
Publicar un comentario