»» INSCRITOS - ATLETAS ESPAÑOLES
»» TODOS LOS INSCRITOS
»» HORARIO
»» Web Oficial
»» Historial de España
|
20 August 2012 - 07:13 |
MEDALS TABLE | MEDALS TABLE BY EVENTS |
---|
Pos. | COUNTRY | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | GER GERMANY | 80 | 70 | 70 | 220 |
2 | ESP SPAIN | 13 | 7 | 6 | 26 |
3 | GBR GREAT BRITAIN & NORTH IRELAND | 11 | 9 | 13 | 33 |
4 | FRA FRANCE | 11 | 5 | 10 | 26 |
5 | NED NETHERLANDS | 11 | 5 | 8 | 24 |
6 | ITA ITALY | 9 | 11 | 13 | 33 |
7 | FIN FINLAND | 9 | 9 | 3 | 21 |
8 | POL POLAND | 8 | 15 | 4 | 27 |
9 | RUS RUSSIA | 6 | 9 | 5 | 20 |
10 | CZE CZECH REPUBLIC | 5 | 8 | 8 | 21 |
11 | NOR NORWAY | 5 | 3 | 5 | 13 |
12 | SWE SWEDEN | 4 | 5 | 4 | 13 |
13 | POR PORTUGAL | 4 | 2 | 2 | 8 |
14 | AUT AUSTRIA | 4 | 1 | 5 | 10 |
15 | HUN HUNGARY | 4 | 0 | 0 | 4 |
16 | EST ESTONIA | 3 | 5 | 1 | 9 |
17 | DEN DENMARK | 3 | 4 | 5 | 12 |
18 | SUI SWITZERLAND | 3 | 4 | 3 | 10 |
19 | LAT LATVIA | 3 | 4 | 1 | 8 |
20 | BEL BELGIUM | 3 | 2 | 5 | 10 |
21 | SVK SLOVAK REPUBLIK | 2 | 3 | 3 | 8 |
22 | UKR UKRAINE | 2 | 3 | 1 | 6 |
23 | GRE GREECE | 2 | 0 | 0 | 2 |
24 | SLO SLOVENIA | 1 | 1 | 2 | 4 |
25 | ROU ROMANIA | 1 | 1 | 0 | 2 |
26 | VI13 MBN MASCHINENBAU NEUGERSDORF | 1 | 0 | 0 | 1 |
27 | LTU LITHUANIA | 0 | 3 | 2 | 5 |
28 | IRL IRELAND | 0 | 2 | 4 | 6 |
29 | VI12 KLINIKUM OBERLAUSITZER BERGLAN | 0 | 1 | 0 | 1 |
29 | CRO CROATIA | 0 | 1 | 0 | 1 |
29 | ISR ISRAEL | 0 | 1 | 0 | 1 |
32 | VIP2 SPARKASSE OL-NS | 0 | 0 | 1 | 1 |
No hay comentarios:
Publicar un comentario