Foto: http://en.wikipedia.org
10 August 2012 - 20:05
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 1703 | Meseret Defar | ETH | 15:04.25 | . |
2 | 2327 | Vivian Jepkemoi Cheruiyot | KEN | 15:04.73 | . |
3 | 1706 | Tirunesh Dibaba | ETH | 15:05.15 | . |
4 | 2336 | Sally Jepkosgei Kipyego | KEN | 15:05.79 | . |
5 | 1702 | Gelete Burka | ETH | 15:10.66 | . |
6 | 2333 | Viola Jelagat Kibiwot | KEN | 15:11.59 | . |
7 | 1871 | Joanne Pavey | GBR | 15:12.72 | . |
8 | 1849 | Julia Bleasdale | GBR | 15:14.55 | . |
9 | 2859 | Olga Golovkina | RUS | 15:17.88 | . |
10 | 1258 | Shitaye Eshete | BRN | 15:19.13 | . |
11 | 3297 | Molly Huddle | USA | 15:20.29 | . |
12 | 1256 | Tejitu Daba | BRN | 15:21.34 | . |
13 | 2881 | Yelena Nagovitsyna | RUS | 15:21.38 | . |
14 | 3281 | Julie Culley | USA | 15:28.22 | . |
15 | 2159 | Elena Romagnolo | ITA | 15:35.69 |
No hay comentarios:
Publicar un comentario