Foto: http://en.wikipedia.org
09 August 2012 - 21:00
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 1544 | Barbora Špotáková | CZE | 69.55 | (SB) |
2 | 1956 | Christina Obergföll | GER | 65.16 | . |
3 | 1968 | Linda Stahl | GER | 64.91 | (SB) |
4 | 2796 | Sunette Viljoen | RSA | 64.53 | . |
5 | 1384 | Huihui Lu | CHN | 63.70 | . |
6 | 1953 | Kathrina Molitor | GER | 62.89 | . |
7 | 2935 | Martina Ratej | SLO | 61.62 | . |
8 | 2405 | Madara Palameika | LAT | 60.73 | . |
9 | 1077 | Kathryn Mitchell | AUS | 59.46 | . |
10 | 2842 | Maria Abakumova | RUS | 59.34 | . |
11 | 2119 | Ásdís Hjálmsdóttir | ISL | 59.08 | . |
12 | 1310 | Elizabeth Gleadle | CAN | 58.78 |
No hay comentarios:
Publicar un comentario