Foto: Blas
Piernas de Pollo, sobrenombre alusivo a sus largas extremidades inferiores, había perdido las dos últimas finales olímpicas frente a la jamaiquina Verónica Campbell (22.38 en Londres) y ayer se enfrentó con la renacida Shelly-Ann Fraser (21.88), campeona de los 100 metros lisos, pero la estadounidense sorteó todos los obstáculos e impuso su estilo…
Horario Londres: jueves 9 Agosto de 2012
09/08 09:00 | M | 110 Metres Hurdles | Decathlon | Startlist | . | . |
09/08 09:30 | W | High Jump | Qualification | Startlist | . | . |
09/08 09:55 | M | Discus Throw | Decathlon | Startlist | . | . |
09/08 11:35 | M | 4x400 Metres Relay | Heats | . | . | . |
09/08 12:55 | M | Pole Vault | Decathlon | Startlist |
09/08 18:30 | M | Javelin Throw | Decathlon | . | . | . |
09/08 19:20 | M | Triple Jump | Final | Startlist | . | . |
09/08 19:30 | W | 800 Metres | Semi-Final | Startlist | . | . |
09/08 19:40 | M | Javelin Throw | Decathlon | . | . | . |
09/08 20:00 | M | 800 Metres | Final | Startlist | . | . |
09/08 20:20 | W | 4x100 Metres Relay | Heats | . | . | . |
09/08 20:55 | M | 200 Metres | Final | . | . | . |
09/08 21:00 | W | Javelin Throw | Final | Startlist | . | . |
09/08 21:20 | M | 1500 Metres | Decathlon |
08 August 2012 - 21:00
Wind: -0.2 m/s
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 7 | 3287 | Allyson Felix | USA | 21.88 | . | 0.174 |
2 | 4 | 2197 | Shelly-Ann Fraser-Pryce | JAM | 22.09 | (PB) | 0.169 |
3 | 9 | 3299 | Carmelita Jeter | USA | 22.14 | . | 0.167 |
4 | 5 | 2194 | Veronica Campbell-Brown | JAM | 22.38 | . | 0.176 |
5 | 6 | 3313 | Sanya Richards-Ross | USA | 22.39 | . | 0.171 |
6 | 8 | 1402 | Murielle Ahoure | CIV | 22.57 | . | 0.161 |
7 | 2 | 1791 | Myriam Soumaré | FRA | 22.63 | . | 0.157 |
8 | 3 | 3058 | Semoy Hackett | TRI | 22.87 | . | 0.150 |
No hay comentarios:
Publicar un comentario