Foto: Blas
Clasificación 400 metros vallas mujeres
Foto: Blas
Horario Londres: jueves 9 Agosto de 2012
09/08 09:00 | M | 110 Metres Hurdles | Decathlon | Startlist | . | . |
09/08 09:30 | W | High Jump | Qualification | Startlist | . | . |
09/08 09:55 | M | Discus Throw | Decathlon | Startlist | . | . |
09/08 11:35 | M | 4x400 Metres Relay | Heats | . | . | . |
09/08 12:55 | M | Pole Vault | Decathlon | Startlist |
09/08 18:30 | M | Javelin Throw | Decathlon | . | . | . |
09/08 19:20 | M | Triple Jump | Final | Startlist | . | . |
09/08 19:30 | W | 800 Metres | Semi-Final | Startlist | . | . |
09/08 19:40 | M | Javelin Throw | Decathlon | . | . | . |
09/08 20:00 | M | 800 Metres | Final | Startlist | . | . |
09/08 20:20 | W | 4x100 Metres Relay | Heats | . | . | . |
09/08 20:55 | M | 200 Metres | Final | . | . | . |
09/08 21:00 | W | Javelin Throw | Final | Startlist | . | . |
09/08 21:20 | M | 1500 Metres | Decathlon |
08 August 2012 - 20:45
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 5 | 2843 | Natalya Antyukh | RUS | 52.70 | (PB) | 0.167 |
2 | 7 | 3285 | Lashinda Demus | USA | 52.77 | (SB) | 0.170 |
3 | 4 | 1532 | Zuzana Hejnová | CZE | 53.38 | (SB) | 0.163 |
4 | 9 | 2206 | Kaliese Spencer | JAM | 53.66 | (SB) | 0.191 |
5 | 8 | 3310 | Georganne Moline | USA | 53.92 | (PB) | 0.177 |
6 | 2 | 3272 | T'erea Brown | USA | 55.07 | . | 0.201 |
7 | 3 | 1540 | Denisa Rosolová | CZE | 55.27 | . | 0.244 |
8 | 6 | 2583 | Muizat Ajoke Odumosu | NGR | 55.31 | . | 0.270 |
No hay comentarios:
Publicar un comentario