Foto: Blas
Horario Londres: jueves 9 Agosto de 2012
09/08 09:00 | M | 110 Metres Hurdles | Decathlon | Startlist | . | . |
09/08 09:30 | W | High Jump | Qualification | Startlist | . | . |
09/08 09:55 | M | Discus Throw | Decathlon | Startlist | . | . |
09/08 11:35 | M | 4x400 Metres Relay | Heats | . | . | . |
09/08 12:55 | M | Pole Vault | Decathlon | Startlist |
09/08 18:30 | M | Javelin Throw | Decathlon | . | . | . |
09/08 19:20 | M | Triple Jump | Final | Startlist | . | . |
09/08 19:30 | W | 800 Metres | Semi-Final | Startlist | . | . |
09/08 19:40 | M | Javelin Throw | Decathlon | . | . | . |
09/08 20:00 | M | 800 Metres | Final | Startlist | . | . |
09/08 20:20 | W | 4x100 Metres Relay | Heats | . | . | . |
09/08 20:55 | M | 200 Metres | Final | . | . | . |
09/08 21:00 | W | Javelin Throw | Final | Startlist | . | . |
09/08 21:20 | M | 1500 Metres | Decathlon |
08 August 2012 - 20:05
Position | Bib | Athlete | Country | Mark | Wind | . |
---|---|---|---|---|---|---|
1 | 3312 | Brittney Reese | USA | 7.12 | (0.8) | . |
2 | 2897 | Elena Sokolova | RUS | 7.07 | (0.5) | (PB) |
3 | 3284 | Janay DeLoach | USA | 6.89 | (0.2) | . |
4 | 2407 | Ineta Radevica | LAT | 6.88 | (1.2) | (SB) |
5 | 2882 | Anna Nazarova | RUS | 6.77 | (0.5) | . |
6 | 2869 | Lyudmila Kolchanova | RUS | 6.76 | (0.0) | . |
7 | 1191 | Nastassia Mironchyk - Ivanova | BLR | 6.72 | (0.0) | . |
8 | 1784 | Éloyse Lesueur | FRA | 6.67 | (-0.2) | . |
9 | 1873 | Shara Proctor | GBR | 6.55 | (0.2) | . |
10 | 1197 | Veronika Shutkova | BLR | 6.54 | (1.4) | . |
11 | 2957 | Ivana Španovic | SRB | 6.35 | (0.9) |
No hay comentarios:
Publicar un comentario