Foto: Blas
Horario Londres: miércoles 8 Agosto de 2012
08/08 10:00 | M | Pole Vault | Qualification | Startlist | . | . |
08/08 10:00 | W | Hammer Throw | Qualification | Startlist | . | . |
08/08 10:10 | M | 100 Metres | Decathlon | Startlist | . | . |
08/08 10:45 | M | 5000 Metres | Heats | Startlist | . | . |
08/08 11:10 | M | Long Jump | Decathlon | Startlist | . | . |
08/08 11:25 | W | Hammer Throw | Qualification | Startlist | . | . |
08/08 11:35 | W | 800 Metres | Heats | Startlist | . | . |
08/08 13:10 | M | Shot Put | Decathlon | Startlist |
08/08 18:00 | M | High Jump | Decathlon | Startlist | . | . |
08/08 19:05 | M | Javelin Throw | Qualification | Startlist | . | . |
08/08 19:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | . | . |
08/08 19:45 | W | 1500 Metres | Semi-Final | Startlist | . | . |
08/08 20:05 | W | Long Jump | Final | Startlist | . | . |
08/08 20:10 | M | 200 Metres | Semi-Final | Startlist | . | . |
08/08 20:35 | M | Javelin Throw | Qualification | Startlist | . | . |
08/08 20:45 | W | 400 Metres Hurdles | Final | Startlist | . | . |
08/08 21:00 | W | 200 Metres | Final | Startlist | . | . |
08/08 21:15 | M | 110 Metres Hurdles | Final | . | . | . |
08/08 21:30 | M | 400 Metres | Decathlon | Startlist |
07 August 2012 - 21:00
Wind: -0.2 m/s
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 7 | 1079 | Sally Pearson | AUS | 12.35 | (OR) | 0.137 |
2 | 4 | 3293 | Dawn Harper | USA | 12.37 | (PB) | 0.156 |
3 | 5 | 3324 | Kellie Wells | USA | 12.48 | (PB) | 0.137 |
4 | 2 | 3301 | LoLo Jones | USA | 12.58 | (SB) | 0.163 |
5 | 6 | 3102 | Nevin Yanit | TUR | 12.58 | (NR) | 0.161 |
6 | 3 | 1309 | Phylicia George | CAN | 12.65 | (=PB) | 0.152 |
7 | 8 | 1324 | Jessica Zelinka | CAN | 12.69 | . | 0.145 |
8 | 9 | 1093 | Beate Schrott | AUT | 13.07 | . | 0.156 |
No hay comentarios:
Publicar un comentario