Foto: Blas
Horario Londres: miércoles 8 Agosto de 2012
08/08 10:00 | M | Pole Vault | Qualification | Startlist | . | . |
08/08 10:00 | W | Hammer Throw | Qualification | Startlist | . | . |
08/08 10:10 | M | 100 Metres | Decathlon | Startlist | . | . |
08/08 10:45 | M | 5000 Metres | Heats | Startlist | . | . |
08/08 11:10 | M | Long Jump | Decathlon | Startlist | . | . |
08/08 11:25 | W | Hammer Throw | Qualification | Startlist | . | . |
08/08 11:35 | W | 800 Metres | Heats | Startlist | . | . |
08/08 13:10 | M | Shot Put | Decathlon | Startlist |
08/08 18:00 | M | High Jump | Decathlon | Startlist | . | . |
08/08 19:05 | M | Javelin Throw | Qualification | Startlist | . | . |
08/08 19:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | . | . |
08/08 19:45 | W | 1500 Metres | Semi-Final | Startlist | . | . |
08/08 20:05 | W | Long Jump | Final | Startlist | . | . |
08/08 20:10 | M | 200 Metres | Semi-Final | Startlist | . | . |
08/08 20:35 | M | Javelin Throw | Qualification | Startlist | . | . |
08/08 20:45 | W | 400 Metres Hurdles | Final | Startlist | . | . |
08/08 21:00 | W | 200 Metres | Final | Startlist | . | . |
08/08 21:15 | M | 110 Metres Hurdles | Final | . | . | . |
08/08 21:30 | M | 400 Metres | Decathlon | Startlist |
07 August 2012 - 19:45
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 1902 | Robert Harting | GER | 68.27 | . |
2 | 2083 | Ehsan Hadadi | IRI | 68.18 | . |
3 | 1664 | Gerd Kanter | EST | 68.03 | (SB) |
4 | 2424 | Virgilijus Alekna | LTU | 67.38 | . |
5 | 2660 | Piotr Malachowski | POL | 67.19 | . |
6 | 1928 | Martin Wierig | GER | 65.85 | . |
7 | 1614 | Yennifer Frank Casañas | ESP | 65.56 | . |
8 | 2063 | Vikas Gowda | IND | 64.79 | . |
9 | 1045 | Benn Harradine | AUS | 63.59 | . |
10 | 2542 | Erik Cadee | NED | 62.78 | . |
11 | 1468 | Jorge Y. Fernández | CUB | 62.02 | . |
12 | 1826 | Lawrence Okoye | GBR | 61.03 |
No hay comentarios:
Publicar un comentario