Foto: Blas
Ezekiel Kemboi, ganó con claridad los obstáculos.
Foto: Blas
Horario lunes 6 Agosto de 2012
06/08 10:00 | M | Discus Throw | Qualification | Startlist | . | . |
06/08 10:05 | W | 100 Metres Hurdles | Heats | Startlist | Results | . |
06/08 10:45 | W | Shot Put | Qualification | Startlist | . | . |
06/08 10:50 | M | 800 Metres | Heats | Startlist | . | . |
06/08 11:35 | M | Discus Throw | Qualification | Startlist | . | . |
06/08 11:50 | W | 1500 Metres | Heats | Startlist | . | . |
Afternoon session
06/08 19:00 | W | Pole Vault | Final | Startlist | . | . |
06/08 19:15 | W | Shot Put | Final | . | . | . |
06/08 19:20 | W | 200 Metres | Heats | Startlist | . | . |
06/08 20:15 | W | 400 Metres Hurdles | Semi-Final | Startlist | . | . |
06/08 20:45 | M | 400 Metres Hurdles | Final | Startlist | . | . |
06/08 21:05 | W | 3000 Metres Steeplechase | Final | Startlist | . | . |
06/08 21:30 | M | 400 Metres | Final | Startlist |
05 August 2012 - 21:25
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 2297 | Ezekiel Kemboi | KEN | 8:18.56 | . |
2 | 1762 | Mahiedine Mekhissi-Benabbad | FRA | 8:19.08 | . |
3 | 2314 | Abel Kiprop Mutai | KEN | 8:19.73 | . |
4 | 1685 | Roba Gari | ETH | 8:20.00 | . |
5 | 2303 | Brimin Kiprop Kipruto | KEN | 8:23.03 | . |
6 | 3223 | Evan Jager | USA | 8:23.87 | . |
7 | 2455 | Hamid Ezzine | MAR | 8:24.90 | . |
8 | 3208 | Donald Cabral | USA | 8:25.91 | . |
9 | 3071 | Tarik Langat Akdag | TUR | 8:27.64 | . |
10 | 2482 | Ion Luchianov | MDA | 8:28.15 | . |
11 | 2463 | Brahim Taleb | MAR | 8:32.40 | . |
12 | 1691 | Nahom Mesfin | ETH | 8:35.12 | . |
13 | 2133 | Yuri Floriani | ITA | 8:40.07 |
No hay comentarios:
Publicar un comentario