Foto: http://en.wikipedia.org
05 August 2012 - 19:35
Position | Bib | Athlete | Country | Mark | Wind | . |
---|---|---|---|---|---|---|
1 | 2287 | Olga Rypakova | KAZ | 14.98 | (-0.4) | (SB) |
2 | 1432 | Caterine Ibargüen | COL | 14.80 | (0.4) | . |
3 | 3186 | Olha Saladuha | UKR | 14.79 | (0.5) | . |
4 | 3167 | Hanna Knyazyeva | UKR | 14.56 | (-0.1) | . |
5 | 1847 | Yamilé Aldama | GBR | 14.48 | (-0.6) | . |
6 | 2210 | Kimberly Williams | JAM | 14.48 | (0.3) | . |
7 | 2205 | Trecia Smith | JAM | 14.35 | (-0.2) | (SB) |
8 | 2900 | Victoria Valyukevich | RUS | 14.24 | (-0.7) | . |
9 | 1504 | Yargeris Savigne | CUB | 14.12 | (-0.2) | . |
10 | 2876 | Tatyana Lebedeva | RUS | 14.11 | (-0.7) | . |
11 | 2937 | Marija Šestak | SLO | 13.98 | (-0.7) | . |
12 | 2996 | Dana Veldáková | SVK | 11.92 | (-0.5) |
Domingo 5 Agosto de 2012
05/08 11:00 | W | Marathon | Final | Startlist | . | . |
Afternoon session
05/08 19:00 | W | 400 Metres Hurdles | Heats | Startlist | . | . |
05/08 19:05 | M | High Jump | Qualification | Startlist | . | . |
05/08 19:35 | W | Triple Jump | Final | Startlist | . | . |
05/08 19:45 | M | 100 Metres | Semi-Final | Startlist | . | . |
05/08 20:15 | M | 1500 Metres | Semi-Final | Startlist | . | . |
05/08 20:20 | M | Hammer Throw | Final | Startlist | . | . |
05/08 20:40 | M | 400 Metres | Semi-Final | Startlist | . | . |
05/08 21:10 | W | 400 Metres | Final | Startlist | . | . |
05/08 21:25 | M | 3000 Metres Steeplechase | Final | Startlist | . | . |
05/08 21:50 | M | 100 Metres | Final |
No hay comentarios:
Publicar un comentario