Foto: http://en.wikipedia.org
04 August 2012 - 19:55
Position | Bib | Athlete | Country | Mark | Wind | . |
---|---|---|---|---|---|---|
1 | 1832 | Greg Rutherford | GBR | 8.31 | (-0.4) | . |
2 | 1066 | Mitchell Watt | AUS | 8.16 | (-0.2) | . |
3 | 3211 | Will Claye | USA | 8.12 | (-0.2) | . |
4 | 3002 | Michel Tornéus | SWE | 8.11 | (-0.7) | . |
5 | 1892 | Sebastian Bayer | GER | 8.10 | (0.4) | . |
6 | 1839 | Christopher Tomlinson | GBR | 8.07 | (0.2) | . |
7 | 1219 | Mauro Vinicius da Silva | BRA | 8.01 | (-0.1) | . |
8 | 2785 | Godfrey Khotso Mokoena | RSA | 7.93 | (-2.3) | . |
9 | 1043 | Henry Frayne | AUS | 7.85 | (-0.3) | . |
10 | 3218 | Marquise Goodwin | USA | 7.80 | (0.2) | . |
11 | 2818 | Aleksandr Menkov | RUS | 7.78 | (-0.9) | . |
12 | 1151 | Tyrone Smith | BER | 7.70 | (0.9) |
Domingo 5 Agosto de 2012
05/08 11:00 | W | Marathon | Final | Startlist | . | . |
Afternoon session
05/08 19:00 | W | 400 Metres Hurdles | Heats | Startlist | . | . |
05/08 19:05 | M | High Jump | Qualification | Startlist | . | . |
05/08 19:35 | W | Triple Jump | Final | Startlist | . | . |
05/08 19:45 | M | 100 Metres | Semi-Final | Startlist | . | . |
05/08 20:15 | M | 1500 Metres | Semi-Final | Startlist | . | . |
05/08 20:20 | M | Hammer Throw | Final | Startlist | . | . |
05/08 20:40 | M | 400 Metres | Semi-Final | Startlist | . | . |
05/08 21:10 | W | 400 Metres | Final | Startlist | . | . |
05/08 21:25 | M | 3000 Metres Steeplechase | Final | Startlist | . | . |
05/08 21:50 | M | 100 Metres | Final |
No hay comentarios:
Publicar un comentario