Foto: Blas
04 August 2012 - 21:15
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 1808 | Mohamed Farah | GBR | 27:30.42 | . |
2 | 3250 | Galen Rupp | USA | 27:30.90 | . |
3 | 1680 | Tariku Bekele | ETH | 27:31.43 | . |
4 | 1679 | Kenenisa Bekele | ETH | 27:32.44 | . |
5 | 2313 | Bedan Karoki Muchiri | KEN | 27:32.94 | . |
6 | 1599 | Zersenay Tadese | ERI | 27:33.51 | . |
7 | 1597 | Teklemariam Medhin | ERI | 27:34.76 | . |
8 | 1686 | Gebregziabher Gebremariam | ETH | 27:36.34 | . |
9 | 3073 | Polat Kemboi Arikan | TUR | 27:38.81 | (PB) |
10 | 3114 | Moses Ndiema Kipsiro | UGA | 27:39.22 | . |
11 | 1293 | Cameron Levins | CAN | 27:40.68 | . |
12 | 2311 | Moses Ndiema Masai | KEN | 27:41.34 | . |
13 | 3247 | Dathan Ritzenhein | USA | 27:45.89 | . |
14 | 2904 | Robert Kajuga | RWA | 27:56.67 | (PB) |
15 | 1600 | Nguse Tesfaldet | ERI | 27:56.78 | . |
16 | 3110 | Thomas Ayeko | UGA | 27:58.96 | . |
17 | 2371 | Moukheld Al-Outaibi | KSA | 28:07.25 | . |
18 | 1279 | Mohammed Ahmed | CAN | 28:13.91 | . |
19 | 3257 | Matthew Tegenkamp | USA | 28:18.26 | . |
20 | 1061 | Ben St.Lawrence | AUS | 28:32.67 | . |
21 | 2497 | Diego Estrada | MEX | 28:36.19 | . |
22 | 2234 | Yuki Sato | JPN | 28:44.06 | . |
23 | 1621 | Ayad Lamdassem | ESP | 28:49.85 | . |
24 | 2138 | Daniele Meucci | ITA | 28:57.46 | . |
25 | 1837 | Christopher Thompson | GBR | 29:06.14 | . |
26 | 3136 | Mykola Labovskyy | UKR | 29:32.12 |
Domingo 5 Agosto de 2012
05/08 11:00 | W | Marathon | Final | Startlist | . | . |
Afternoon session
05/08 19:00 | W | 400 Metres Hurdles | Heats | Startlist | . | . |
05/08 19:05 | M | High Jump | Qualification | Startlist | . | . |
05/08 19:35 | W | Triple Jump | Final | Startlist | . | . |
05/08 19:45 | M | 100 Metres | Semi-Final | Startlist | . | . |
05/08 20:15 | M | 1500 Metres | Semi-Final | Startlist | . | . |
05/08 20:20 | M | Hammer Throw | Final | Startlist | . | . |
05/08 20:40 | M | 400 Metres | Semi-Final | Startlist | . | . |
05/08 21:10 | W | 400 Metres | Final | Startlist | . | . |
05/08 21:25 | M | 3000 Metres Steeplechase | Final | Startlist | . | . |
05/08 21:50 | M | 100 Metres | Final |
No hay comentarios:
Publicar un comentario