Foto: REUTERS (http://www.marca.com)
03 August 2012 - 20:30
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 2659 | Tomasz Majewski | POL | 21.89 | (SB) |
2 | 1924 | David Storl | GER | 21.86 | . |
3 | 3221 | Reese Hoffa | USA | 21.23 | . |
4 | 3209 | Christian Cantwell | USA | 21.19 | . |
5 | 1280 | Dylan Armstrong | CAN | 20.93 | . |
6 | 1023 | Germán Lauro | ARG | 20.84 | (NR) |
7 | 2951 | Asmir Kolašinac | SRB | 20.71 | . |
8 | 1163 | Pavel Lyzhyn | BLR | 20.69 | (SB) |
9 | 3262 | Ryan Whiting | USA | 20.64 | . |
10 | 2187 | Dorian Scott | JAM | 20.61 | . |
11 | 2831 | Maksim Sidorov | RUS | 20.41 | . |
12 | 3031 | Ming-Huang Chang | TPE | 19.99 |
Sábado 4 Agosto de 2012 | |||
11:00 | 100m | H | Prelim. |
11:05 | LONGITUD Heptatlón | M | A+B |
11:20 | PERTIGA | M | Q A+B |
11:35 | 400m | H | R1 |
12:35 | 3000 obst. | M | R1 |
12:40 | JABALINA Heptatlón | M | A |
13:30 | 100m | H | R1 |
13:55 | JABALINA Heptatlón | M | B |
…///… | |||
18:00 | 20 Km Marcha | H | Final |
19:45 | 20 Km Marcha | H | CM |
19:50 | 10.000m | M | CM |
20:00 | 400 V | H | SF |
20:20 | PESO | H | CM |
20:30 | DISCO | M | Final |
20:35 | 100m | M | SF |
20:55 | LONGITUD | H | Final |
21:05 | 400m | M | SF |
21:35 | 800m Heptatlón | M | Final |
22:15 | 10.000m | H | Final |
22:45 | DISCO | M | CM |
22:55 | 100m | M | Final |
22:58 | Heptatlón | M | CM |
No hay comentarios:
Publicar un comentario