World Record | 1:41.01 | RUDISHA David | KEN | Rieti | 29 AUG 2010 |
Area Record | 1:41.11 | KIPKETER Wilson | DEN | Köln | 24 AUG 1997 |
Area Record | 1:42.60 | GRAY Johnny | USA | Koblenz | 28 AUG 1985 |
World Lead | 1:41.54 | RUDISHA David | KEN | Paris | 6 JUL 2012 |
Meeting Record | 1:42.57 | KIPKETER Wilson | DEN | 4 AUG 1999 |
Rank | Athlete | Nation | Result | |
---|---|---|---|---|
1 | KEN | 1:43.13 | PB | |
2 | KEN | 1:43.40 | PB | |
3 | USA | 1:43.44 | PB | |
4 | ESP | 1:43.74 | NR | |
5 | USA | 1:43.78 | SB | |
6 | RSA | 1:44.29 | PB | |
7 | POL | 1:44.37 | ||
8 | GBR | 1:44.48 | PB | |
9 | SUD | 1:44.89 | ||
10 | DEN | 1:44.89 | PB | |
USA | DNF |
Intermediate times:
400m
Scherer, Matthew (USA)
49.55
600m
Kosencha, Leonard Kirwa (KEN)
1:16.35
No hay comentarios:
Publicar un comentario