Foto: http://www.marca.com
En longitud del Mundial de Estambul, la estadounidense Brittney Reese ejecutó en la sexta y última ronda un salto de 7,23 que no sólo le dio su segunda medalla de oro consecutiva, sino que la puso tercera en el ránking mundial de todos los tiempos, a 14 centímetros del récord de la alemana Heike Drechlsler, que dura ya 24 años.
Todas las medallista lograron su mejor salto en el último turno. La estadounidense Janay Delocha se colgó la plata con 6,98 y la británica Shata Proctor el bronce con 6,89...
Fuente: http://www.iaaf.org
Long Jump - W Final
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 817 | Brittney Reese | USA | 7.23 | (CR) |
2 | 803 | Janay DeLoach | USA | 6.98 | (SB) |
3 | 606 | Shara Proctor | GBR | 6.89 | (NR) |
4 | 732 | Darya Klishina | RUS | 6.85 | . |
5 | 528 | Nastassia Mironchyk - Ivanova | BLR | 6.64 | . |
6 | 532 | Veronika Shutkova | BLR | 6.63 | . |
7 | 718 | Viorica Tigau | ROU | 6.34 | . |
8 | 510 | Bianca Stuart | BAH | 4.71 |
Long Jump - M Final
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 37 | Mauro Vinicius da Silva | BRA | 8.23 | . |
2 | 10 | Henry Frayne | AUS | 8.23 | (AR) |
3 | 251 | Aleksandr Menkov | RUS | 8.22 | . |
4 | 317 | Will Claye | USA | 8.04 | . |
5 | 266 | Ndiss Kaba Badji | SEN | 7.97 | (SB) |
6 | 153 | Loúis Tsátoumas | GRE | 7.88 | . |
7 | 147 | Ignisious Gaisah | GHA | 7.86 | . |
8 | 89 | Luis Felipe Méliz | ESP | 7.50 |
60 Metres - M Final
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 3 | 321 | Justin Gatlin | USA | 6.46 | (SB) | 0.149 |
2 | 5 | 179 | Nesta Carter | JAM | 6.54 | . | 0.143 |
3 | 4 | 117 | Dwain Chambers | GBR | 6.60 | . | 0.131 |
4 | 6 | 325 | Trell Kimmons | USA | 6.60 | . | 0.145 |
5 | 8 | 285 | Marc Burns | TRI | 6.62 | . | 0.148 |
6 | 2 | 106 | Emmanuel Biron | FRA | 6.63 | . | 0.161 |
7 | 1 | 47 | Justyn Warner | CAN | 6.65 | . | 0.139 |
8 | 7 | 199 | Aziz Ouhadi | MAR | 6.72 | . | 0.168 |
1500 Metres - M Final
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 197 | Abdalaati Iguider | MAR | 3:45.21 | . |
2 | 298 | Ilham Tanui Özbilen | TUR | 3:45.35 | . |
3 | 101 | Mekonnen Gebremedhin | ETH | 3:45.90 | . |
4 | 103 | Aman Wote | ETH | 3:47.02 | . |
5 | 78 | Ayanleh Souleiman | DJI | 3:47.35 | . |
6 | 185 | Silas Kiplagat | KEN | 3:47.42 | . |
7 | 316 | Matthew Centrowitz | USA | 3:47.42 | . |
8 | 84 | Francisco Javier Abad | ESP | 3:48.14 | . |
9 | 198 | Amine Laalou | MAR | 3:49.14 |
1500 Metres - W Final
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 586 | Genzebe Dibaba | ETH | 4:05.78 | . |
2 | 673 | Mariem Alaoui Selsouli | MAR | 4:07.78 | . |
3 | 767 | Asli Çakir Alptekin | TUR | 4:08.74 | (NR) |
4 | 525 | Natallia Kareiva | BLR | 4:10.12 | . |
5 | 591 | Hind Déhiba Chahyd | FRA | 4:10.30 | . |
6 | 583 | Tizita Bogale | ETH | 4:10.98 | . |
7 | 719 | Elena Arzhakova | RUS | 4:13.04 | . |
8 | 701 | Angelika Cichocka | POL | 4:14.57 | . |
9 | 578 | Isabel Macías | ESP | 4:22.40 |
Fuente: http://www.iaaf.org
Pole Vault - W Final
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 730 | Elena Isinbaeva | RUS | 4.80 | . |
2 | 589 | Vanessa Boslak | FRA | 4.70 | (NR) |
3 | 593 | Holly Bleasdale | GBR | 4.70 | . |
4 | 617 | Silke Spiegelburg | GER | 4.65 | . |
5 | 809 | Lacy Janson | USA | 4.65 | (SB) |
6 | 573 | Jirina Ptácniková | CZE | 4.55 | . |
7 | 568 | Yarisley Silva | CUB | 4.55 | . |
8 | 753 | Nicole Büchler | SUI | 4.55 | (NR) |
9 | 506 | Alana Boyd | AUS | 4.55 | . |
10 | 740 | Anastasia Savchenko | RUS | 4.45 | . |
11 | 633 | Jillian Schwartz | ISR | 4.45 | . |
12 | 611 | Kristina Gadschiew | GER | 4.30 | . |
12 | 785 | Hanna Shelekh | UKR | 4.30 | . |
14 | 819 | Mary Saxer | USA | 4.30 |
»» WEB Oficial IAAF
»» WEB Comité Organizador
»» Manual de Equipo
»» Historia de la Selección Española
»» Estadísticas, prueba a prueba (Ken Nakamura)
No hay comentarios:
Publicar un comentario