Position | Bib | Athlete | Team | Country | Mark | . | Points |
---|---|---|---|---|---|---|---|
1 | 629 | Bernard Lagat | Americas | USA | 7:54.75 | . | 8 |
2 | 544 | Moses Ndiema Kipsiro | Africa | UGA | 7:54.98 | (SB) | 7 |
3 | 613 | Bayron Piedra | Americas | ECU | 7:55.52 | . | 6 |
4 | 512 | Tariku Bekele | Africa | ETH | 7:55.79 | . | 5 |
5 | 523 | Vincent Kipsegechi Yator | Africa | KEN | 7:57.46 | . | . |
6 | 737 | Adrian Blincoe | Asia-Pacific | NZL | 7:57.67 | . | 4 |
7 | 829 | Daniele Meucci | Europe | ITA | 7:57.98 | (SB) | 3 |
8 | 715 | Ben St.Lawrence | Asia-Pacific | AUS | 7:58.55 | . | 2 |
9 | 834 | Mateusz Demczyszak | Europe | POL | 7:59.92 | . | 1 |
10 | 813 | Noureddine Smaïl | Europe | FRA | 8:11.66 | . | . |
11 | 618 | Diego Alberto Borrego | Americas | MEX | 8:12.92 | (SB) |
Position | Bib | Athlete | Team | Country | Mark | . | Points |
---|---|---|---|---|---|---|---|
1 | 629 | Bernard Lagat | Americas | USA | 13:58.23 | . | 8 |
2 | 544 | Moses Ndiema Kipsiro | Africa | UGA | 13:58.35 | . | 7 |
3 | 814 | Bouabdellah Tahri | Europe | FRA | 13:58.79 | . | 6 |
4 | 522 | Edwin Cheruiyot Soi | Africa | KEN | 13:59.04 | . | 5 |
5 | 515 | Imane Merga | Africa | ETH | 14:00.53 | . | . |
6 | 702 | Collis Birmingham | Asia-Pacific | AUS | 14:00.60 | . | 4 |
7 | 843 | Serhiy Lebid | Europe | UKR | 14:00.73 | . | 3 |
8 | 842 | Mert Girmalegesse | Europe | TUR | 14:05.24 | . | . |
9 | 618 | Diego Alberto Borrego | Americas | MEX | 14:19.58 |
No hay comentarios:
Publicar un comentario